| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 13/7 8/7 | 0.132 |
| 2 | 1 | 24/18 24/23 | -0.052 (-0.184) | |
| 3 | 1 | 24/23 13/7 | -0.054 (-0.186) | |
| 4 | 1 | 13/6 | -0.056 (-0.189) | |
| 5 | 1 | 24/18 6/5 | -0.069 (-0.202) | |
| Move 2 Green |
|
|
| Pip: 160 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/7(2) 6/5(2) | 0.112 |
| 2 | 3 | 24/22 6/5(2) | 0.080 (-0.032) | |
| 3 | 3 | 24/23 6/5(3) | 0.056 (-0.056) | |
| 4 | 2 | 24/23(2) 6/5(2) | 0.049 (-0.063) | |
| 5 | 2 | 8/6 6/5(2) | 0.001 (-0.111) | |
| Move 2 White |
|
|
| Pip: 160 | ||
| Pip: 163 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8 13/9 | -0.341 |
| 2 | 3 | 13/8 6/2 | -0.399 (-0.059) | |
| 3 | 2 | 13/4 | -0.429 (-0.088) | |
| 4 | 1 | 7/2 6/2 | -0.540 (-0.199) | |
| 5 | 1 | 8/3 7/3 | -0.665 (-0.324) | |
| Move 3 Green |
|
|
| Pip: 151 | ||
| Pip: 163 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 13/8 | 0.332 |
| 2 | 2 | 13/10 13/11 | 0.256 (-0.077) | |
| 3 | 1 | 24/22 13/10 | 0.151 (-0.181) | |
| 4 | 1 | 24/21 13/11 | 0.140 (-0.193) | |
| 5 | 1 | 13/11 8/5 | 0.137 (-0.195) | |
| Move 3 White |
|
|
| Pip: 151 | ||
| Pip: 158 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 9/4 6/4 | -0.266 |
| 2 | 1 | 24/22 9/4 | -0.543 (-0.277) | |
| 3 | 1 | 24/22 8/3 | -0.722 (-0.456) | |
| 4 | 1 | 13/8 13/11 | -0.743 (-0.477) | |
| 5 | 1 | 9/7 8/3 | -0.763 (-0.497) | |
| Move 4 Green |
|
|
| Pip: 144 | ||
| Pip: 158 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/15 | 0.318 | |
| 2 | 3 | 24/20 13/8 | 0.262 (-0.056) | |
| * | 3 | 3 | 13/8 13/9 | 0.193 (-0.125) |
| 4 | 1 | 13/4 | 0.063 (-0.254) | |
| 5 | 1 | 13/8 6/2 | -0.031 (-0.348) | |
| Blunder (0.125) |
| Move 4 White |
|
|
| Pip: 144 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 24/16* | 0.353 |
| 2 | 1 | 24/22 13/7 | -0.416 (-0.770) | |
| 3 | 1 | 13/7 13/11 | -0.443 (-0.797) | |
| 4 | 1 | 24/22 8/2 | -0.468 (-0.822) | |
| 5 | 1 | 13/7 6/4 | -0.600 (-0.953) | |
| Joker (0.545) |
| Move 5 Green |
|
|
| Pip: 136 | ||
| Pip: 165 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0.629 |
| Move 5 White |
|
|
| Pip: 136 | ||
| Pip: 165 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.407 | |
| 0.8% 20.5% 63.7% 36.3% 7.8% 0.2% | |||
| 1. | Double, take | 0.611 | |
| 2. | No double | 0.601 | (-0.010) |
| 3. | Double, pass | 1.000 | (+0.389) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/7 13/8 | 0.318 | |
| 2 | 3 | 16/11 13/7 | 0.309 (-0.009) | |
| * | 3 | 3 | 16/10 13/8 | 0.202 (-0.116) |
| 4 | 2 | 16/5 | 0.262 (-0.056) | |
| 5 | 1 | 16/10 8/3 | 0.173 (-0.145) | |
| Blunder (0.116) |
| Move 6 Green |
|
|
| Pip: 125 | ||
| Pip: 165 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/23 8/6 6/4(2) | -0.004 |
| 2 | 1 | bar/23 24/22(2) 6/4 | -0.241 (-0.237) | |
| 3 | 1 | bar/23 24/22(2) 8/6 | -0.241 (-0.238) | |
| 4 | 1 | bar/23 24/22(2) 13/11 | -0.245 (-0.242) | |
| 5 | 1 | bar/23 24/22(2) 22/20 | -0.408 (-0.404) | |
| Move 6 White |
|
|
| Pip: 125 | ||
| Pip: 157 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 10/5 6/5 | 0.421 |
| 2 | 1 | 13/7 | -0.284 (-0.705) | |
| 3 | 1 | 24/23 13/8 | -0.346 (-0.767) | |
| 4 | 1 | 13/8 10/9 | -0.393 (-0.814) | |
| 5 | 1 | 10/4 | -0.499 (-0.920) | |
| Move 7 Green |
|
|
| Pip: 119 | ||
| Pip: 157 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/9 13/11 | -0.592 |
| 2 | 3 | 24/22 13/9 | -0.618 (-0.026) | |
| 3 | 1 | 13/7 | -0.938 (-0.346) | |
| 4 | 1 | 24/22 8/4 | -1.000 (-0.408) | |
| 5 | 1 | 8/4 8/6 | -1.000 (-0.408) | |
| Move 7 White |
|
|
| Pip: 119 | ||
| Pip: 151 | ||
| Cube action equity | Missed double | ||
| 3-Ply | Money equity: | 0.443 | |
| 1.1% 23.6% 63.2% 36.8% 6.6% 0.1% | |||
| 1. | Double, take | 0.682 | |
| 2. | No double | 0.631 | (-0.050) |
| 3. | Double, pass | 1.000 | (+0.318) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 24/23 8/5 | 0.748 |
| 2 | 2 | 8/5 8/7 | 0.677 (-0.071) | |
| 3 | 2 | 24/23 13/10 | 0.663 (-0.085) | |
| 4 | 2 | 13/12 8/5 | 0.643 (-0.105) | |
| 5 | 2 | 13/10 8/7 | 0.642 (-0.106) | |
| Move 8 Green |
|
|
| Pip: 115 | ||
| Pip: 151 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 11/2* 9/6 | -1.000 | |
| * | 2 | 3 | 8/2*(2) | -1.000 (-0.000) |
| 3 | 3 | 11/5 9/3 | -1.000 (-0.000) | |
| 4 | 2 | 9/6 8/5(2) 5/2* | -1.000 (-0.000) | |
| 5 | 2 | 11/2* 8/5 | -1.018 (-0.018) | |
| Move 8 White |
|
|
| Pip: 117 | ||
| Pip: 139 | ||
| Cube action equity | Missed double | ||
| 3-Ply | Money equity: | 0.732 | |
| 1.1% 25.9% 76.4% 23.6% 6.4% 0.2% | |||
| 1. | Double, pass | 1.000 | |
| 2. | No double | 0.949 | (-0.051) |
| 3. | Double, take | 1.415 | (+0.415) |
| Proper cube action: Double, pass | |||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/22 8/4 | 1.012 |
| 2 | 3 | bar/22 6/2* | 0.999 (-0.013) | |
| 3 | 3 | bar/22 13/9 | 0.951 (-0.061) | |
| 4 | 1 | bar/22 7/3 | -0.906 (-1.919) | |
| Move 9 Green |
|
|
| Pip: 110 | ||
| Pip: 139 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 11/6 9/7 | -1.056 | |
| * | 2 | 3 | 9/2 | -1.095 (-0.040) |
| 3 | 3 | 24/22 9/4 | -1.107 (-0.051) | |
| 4 | 2 | 24/22 11/6 | -1.134 (-0.079) | |
| 5 | 2 | 11/4 | -1.140 (-0.084) | |
| Move 9 White |
|
|
| Pip: 110 | ||
| Pip: 132 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 6/2* 5/2 | 1.080 |
| 2 | 3 | 13/6 | 1.071 (-0.009) | |
| 3 | 3 | 13/10 6/2* | 1.032 (-0.048) | |
| 4 | 2 | 13/9 5/2* | 1.012 (-0.068) | |
| 5 | 1 | 13/9 6/3 | 0.921 (-0.158) | |
| Move 10 Green |
|
|
| Pip: 103 | ||
| Pip: 134 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/24 11/7 | -1.081 |
| 2 | 3 | bar/24 7/3* | -1.132 (-0.051) | |
| 3 | 1 | bar/24 6/2 | -1.209 (-0.128) | |
| 4 | 1 | bar/24 5/1 | -1.210 (-0.129) | |
| Move 10 White |
|
|
| Pip: 103 | ||
| Pip: 129 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/5 8/7 | 1.083 | |
| * | 2 | 3 | 13/9 | 1.082 (-0.001) |
| 3 | 3 | 13/10 4/3 | 1.060 (-0.023) | |
| 4 | 2 | 13/10 8/7 | 1.037 (-0.047) | |
| 5 | 2 | 13/12 8/5 | 1.033 (-0.051) | |
| Move 11 Green |
|
|
| Pip: 99 | ||
| Pip: 129 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 7/3*(2) 5/1(2) | -1.029 |
| 2 | 2 | 7/3*(2) 6/2(2) | -1.107 (-0.078) | |
| 3 | 2 | 7/3*(3) 6/2 | -1.165 (-0.137) | |
| 4 | 1 | 7/3*(3) 5/1 | -1.198 (-0.169) | |
| 5 | 1 | 6/2(2) 5/1(2) | -1.201 (-0.172) | |
| Move 11 White |
|
|
| Pip: 102 | ||
| Pip: 113 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | 0.984 |
| Move 12 Green |
|
|
| Pip: 102 | ||
| Pip: 113 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 7/1 | -1.064 |
| 2 | 2 | 7/2 4/3 | -1.198 (-0.133) | |
| 3 | 2 | 7/2 3/2 | -1.205 (-0.141) | |
| 4 | 2 | 6/1 6/5 | -1.216 (-0.152) | |
| 5 | 1 | 6/1 2/1 | -1.217 (-0.153) | |
| Move 12 White |
|
|
| Pip: 102 | ||
| Pip: 107 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | 1.041 |
| Move 13 Green |
|
|
| Pip: 102 | ||
| Pip: 107 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 24/16* | -1.000 |
|
|
||
| Pip: 118 | ||
| Pip: 99 | ||
| White | Double | |
| 14. | Green | Pass |
| Cube action equity | Wrong pass | ||
| 3-Ply | Money equity: | 0.487 | |
| 0.8% 17.7% 69.8% 30.2% 9.1% 0.3% | |||
| 1. | Double, take | 0.831 | |
| 2. | No double | 0.754 | (-0.076) |
| 3. | Double, pass | 1.000 | (+0.169) |
| Proper cube action: Double, take | |||
| Chase wins 1 point. |
| Game 1 simplified statistics (EMG Rated) | ||
| Player | TycheFates | Chase |
| Rating | beginner | intermediate |
| Overall | 13.898 | 9.497 |
| Checker play | 6.839 | 4.894 |
| Double | 0.000 | 4.603 |
| Take | 7.059 | 0.000 |