| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 13/7 8/7 | 0.132 |
| 2 | 1 | 24/18 24/23 | -0.052 (-0.185) | |
| 3 | 1 | 24/23 13/7 | -0.055 (-0.187) | |
| 4 | 1 | 13/6 | -0.057 (-0.189) | |
| 5 | 1 | 24/18 6/5 | -0.070 (-0.202) | |
| Move 2 Green |
|
|
| Pip: 160 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/23 13/11 | -0.209 |
| 2 | 3 | 13/11 6/5 | -0.242 (-0.033) | |
| 3 | 3 | 24/21 | -0.248 (-0.040) | |
| 4 | 3 | 24/22 24/23 | -0.267 (-0.059) | |
| 5 | 2 | 13/10 | -0.247 (-0.038) | |
| Move 2 White |
|
|
| Pip: 160 | ||
| Pip: 164 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/7 | 0.115 | |
| 2 | 3 | 24/20 13/11 | 0.105 (-0.011) | |
| 3 | 3 | 8/4 6/4 | 0.080 (-0.036) | |
| * | 4 | 3 | 24/22 13/9 | 0.074 (-0.041) |
| 5 | 2 | 24/18 | 0.076 (-0.040) | |
| Move 3 Green |
|
|
| Pip: 154 | ||
| Pip: 164 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 13/7 11/7 | -0.143 |
| 2 | 2 | 24/14 | -0.267 (-0.124) | |
| 3 | 2 | 8/2 6/2 | -0.284 (-0.142) | |
| 4 | 2 | 13/3* | -0.311 (-0.168) | |
| 5 | 1 | 11/1* | -0.368 (-0.225) | |
| Move 3 White |
|
|
| Pip: 154 | ||
| Pip: 154 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 22/16 9/7 | 0.057 | |
| * | 2 | 3 | 24/22 13/7 | 0.015 (-0.042) |
| 3 | 3 | 24/16 | -0.032 (-0.088) | |
| 4 | 3 | 22/14 | -0.034 (-0.091) | |
| 5 | 2 | 13/7 9/7 | -0.071 (-0.127) | |
| Move 4 Green |
|
|
| Pip: 146 | ||
| Pip: 154 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 8/4 6/4 | -0.082 |
| 2 | 2 | 24/20 23/21 | -0.220 (-0.137) | |
| 3 | 1 | 24/20 6/4 | -0.249 (-0.167) | |
| 4 | 1 | 24/20 13/11 | -0.255 (-0.172) | |
| 5 | 1 | 13/7 | -0.265 (-0.183) | |
| Move 4 White |
|
|
| Pip: 146 | ||
| Pip: 148 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 7/1* 6/1 | -0.083 |
| 2 | 3 | 8/2* 7/2 | -0.150 (-0.067) | |
| 3 | 2 | 22/11 | -0.229 (-0.145) | |
| 4 | 2 | 13/7 13/8 | -0.246 (-0.163) | |
| 5 | 2 | 9/3 8/3 | -0.269 (-0.185) | |
| Move 5 Green |
|
|
| Pip: 135 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/16* | 0.524 |
| 2 | 1 | bar/22 13/7 | 0.001 (-0.523) | |
| 3 | 1 | bar/22 8/2 | -0.406 (-0.930) | |
| 4 | 1 | bar/22 7/1 | -0.408 (-0.932) | |
| Move 5 White |
|
|
| Pip: 151 | ||
| Pip: 140 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/23 13/9* | -0.515 |
| 2 | 1 | bar/23 6/2* | -0.774 (-0.259) | |
| 3 | 1 | bar/23 8/4 | -1.000 (-0.485) | |
| 4 | 1 | bar/23 7/3 | -1.000 (-0.485) | |
| Move 6 Green |
|
|
| Pip: 145 | ||
| Pip: 149 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.383 | |
| 0.6% 18.0% 65.1% 34.9% 10.3% 0.3% | |||
| 1. | No double | 0.581 | |
| 2. | Double, take | 0.546 | (-0.034) |
| 3. | Double, pass | 1.000 | (+0.419) |
| Proper cube action: No double, take | 8% | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | 0.091 |
| Move 6 White |
|
|
| Pip: 145 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 22/16(2) 8/2*(2) | 0.660 |
| 2 | 3 | 22/10 8/2*(2) | 0.614 (-0.047) | |
| 3 | 1 | 22/16 13/7 8/2*(2) | 0.300 (-0.360) | |
| 4 | 1 | 22/16(2) 13/7 8/2* | 0.078 (-0.582) | |
| 5 | 1 | 22/16 9/3 8/2*(2) | 0.072 (-0.588) | |
| Joker (0.639) |
| Move 7 Green |
|
|
| Pip: 121 | ||
| Pip: 151 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/20 bar/22 | -0.216 |
| Move 7 White |
|
|
| Pip: 121 | ||
| Pip: 143 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 6/3* 6/5* | 0.137 | |
| * | 2 | 3 | 13/9 | 0.020 (-0.117) |
| 3 | 1 | 13/10 6/5* | -0.146 (-0.282) | |
| 4 | 1 | 23/20 6/5* | -0.149 (-0.286) | |
| 5 | 1 | 9/5* | -0.166 (-0.303) | |
| Blunder (0.117) |
| Move 8 Green |
|
|
| Pip: 117 | ||
| Pip: 143 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 22/20 13/10 | 0.107 |
| 2 | 3 | 22/20 6/3 | 0.088 (-0.019) | |
| 3 | 1 | 22/20 7/4 | -0.168 (-0.275) | |
| 4 | 1 | 22/20 8/5 | -0.230 (-0.337) | |
| 5 | 1 | 22/20 4/1 | -0.293 (-0.400) | |
| Move 8 White |
|
|
| Pip: 117 | ||
| Pip: 138 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 23/16 | 0.309 |
| 2 | 1 | 23/20 6/2 | -0.307 (-0.617) | |
| 3 | 1 | 7/3 6/3 | -0.342 (-0.651) | |
| 4 | 1 | 7/3 7/4 | -0.363 (-0.672) | |
| 5 | 1 | 23/20 7/3 | -0.452 (-0.761) | |
| Move 9 Green |
|
|
| Pip: 110 | ||
| Pip: 138 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 10/5 6/2 | -0.257 | |
| * | 2 | 3 | 10/5 7/3 | -0.268 (-0.011) |
| 3 | 3 | 10/5 8/4 | -0.301 (-0.044) | |
| 4 | 3 | 10/6 8/3 | -0.337 (-0.080) | |
| 5 | 2 | 7/2 6/2 | -0.362 (-0.105) | |
| Move 9 White |
|
|
| Pip: 110 | ||
| Pip: 129 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 16/13(3) 6/3 | 0.603 |
| 2 | 1 | 16/4 | 0.404 (-0.199) | |
| 3 | 1 | 16/7 6/3 | 0.403 (-0.200) | |
| 4 | 1 | 16/13(3) 13/10 | 0.365 (-0.238) | |
| 5 | 1 | 16/10(2) | 0.353 (-0.250) | |
| Move 10 Green |
|
|
| Pip: 98 | ||
| Pip: 129 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/3 6/5 | -0.680 |
| 2 | 3 | 7/2 6/5 | -0.709 (-0.029) | |
| 3 | 3 | 8/2 | -0.727 (-0.047) | |
| 4 | 3 | 8/3 7/6 | -0.766 (-0.086) | |
| 5 | 2 | 8/3 8/7 | -0.750 (-0.070) | |
| Move 10 White |
|
|
| Pip: 98 | ||
| Pip: 123 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.432 | |
| 0.2% 3.4% 71.2% 28.8% 2.6% 0.1% | |||
| 1. | Double, take | 0.683 | |
| 2. | No double | 0.672 | (-0.011) |
| 3. | Double, pass | 1.000 | (+0.317) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/6 | 0.644 | |
| * | 2 | 3 | 13/9 6/3 | 0.566 (-0.078) |
| 3 | 2 | 7/3 7/4 | 0.507 (-0.137) | |
| 4 | 1 | 13/9 7/4 | 0.027 (-0.618) | |
| 5 | 1 | 7/3 6/3 | -0.033 (-0.677) | |
| Move 11 Green |
|
|
| Pip: 91 | ||
| Pip: 123 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/2 | -0.578 |
| 2 | 3 | 7/2 6/5 | -0.585 (-0.008) | |
| 3 | 3 | 7/2 3/2 | -0.599 (-0.021) | |
| 4 | 3 | 7/1 | -0.612 (-0.035) | |
| 5 | 2 | 8/7 6/1 | -0.654 (-0.077) | |
|
|
||
| Pip: 91 | ||
| Pip: 117 | ||
| White | Double | |
| 12. | Green | Pass |
| Cube action equity | Wrong double, wrong pass | ||
| 3-Ply | Money equity: | 0.385 | |
| 0.1% 3.1% 69.2% 30.8% 3.0% 0.1% | |||
| 1. | No double | 0.591 | |
| 2. | Double, take | 0.573 | (-0.017) |
| 3. | Double, pass | 1.000 | (+0.409) |
| Proper cube action: No double, take | 4% | ||
| Chaser wins 1 point. |
| Game 1 simplified statistics (EMG Rated) | ||
| Player | RollYerOwn | Chaser |
| Rating | novice | beginner |
| Overall | 21.895 | 15.372 |
| Checker play | 0.564 | 13.948 |
| Double | 0.000 | 1.424 |
| Take | 21.330 | 0.000 |