| Move 1 Green |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20 13/10 | 0.010 |
| 2 | 3 | 13/9 13/10 | 0.005 (-0.004) | |
| 3 | 3 | 24/21 13/9 | -0.000 (-0.010) | |
| 4 | 3 | 24/20 24/21 | -0.003 (-0.013) | |
| 5 | 3 | 13/6 | -0.073 (-0.083) | |
| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/14 | -0.197 |
| 2 | 3 | 8/2 6/2 | -0.197 (-0.000) | |
| 3 | 3 | 24/18 13/9 | -0.241 (-0.044) | |
| 4 | 3 | 13/3 | -0.288 (-0.091) | |
| 5 | 3 | 24/18 24/20 | -0.291 (-0.094) | |
| Move 2 Green |
|
|
| Pip: 157 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 10/5 6/5 | 0.169 |
| 2 | 1 | 10/9 6/1* | -0.109 (-0.278) | |
| 3 | 1 | 13/8 10/9 | -0.112 (-0.281) | |
| 4 | 1 | 24/23 13/8 | -0.114 (-0.283) | |
| 5 | 1 | 24/23 6/1* | -0.121 (-0.290) | |
| Move 2 White |
|
|
| Pip: 157 | ||
| Pip: 154 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 14/8 13/7(3) | 0.104 | |
| * | 2 | 3 | 24/18 14/8 13/7(2) | 0.083 (-0.021) |
| 3 | 2 | 13/1*(2) | -0.082 (-0.185) | |
| 4 | 2 | 24/18 13/7(3) | -0.158 (-0.262) | |
| 5 | 1 | 14/2 13/7(2) | -0.135 (-0.239) | |
| Move 3 Green |
|
|
| Pip: 133 | ||
| Pip: 154 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 20/15 13/7* | 0.077 | |
| * | 2 | 3 | 13/7* 13/8 | -0.017 (-0.094) |
| 3 | 2 | 13/7*/2 | -0.119 (-0.196) | |
| 4 | 2 | 13/7* 8/3 | -0.130 (-0.207) | |
| 5 | 1 | 13/7* 6/1 | -0.165 (-0.242) | |
| Move 3 White |
|
|
| Pip: 140 | ||
| Pip: 143 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/18* | 0.269 |
| 2 | 1 | bar/23 13/8 | -0.182 (-0.451) | |
| 3 | 1 | bar/23 6/1* | -0.257 (-0.526) | |
| 4 | 1 | bar/23 8/3 | -0.272 (-0.541) | |
| 5 | 1 | bar/23 7/2 | -0.910 (-1.179) | |
| Move 4 Green |
|
|
| Pip: 133 | ||
| Pip: 161 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/24 13/7* | -0.303 |
| 2 | 1 | bar/24 20/14 | -0.592 (-0.288) | |
| 3 | 1 | bar/24 8/2 | -0.674 (-0.371) | |
| Move 4 White |
|
|
| Pip: 140 | ||
| Pip: 154 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/23 13/7 | 0.191 |
| 2 | 2 | bar/23 8/2 | -0.019 (-0.210) | |
| Move 5 Green |
|
|
| Pip: 132 | ||
| Pip: 154 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/21 13/7 | -0.305 | |
| * | 2 | 3 | 13/7 8/5 | -0.346 (-0.040) |
| 3 | 3 | 13/7 6/3 | -0.413 (-0.107) | |
| 4 | 3 | 24/21 8/2* | -0.456 (-0.150) | |
| 5 | 3 | 13/10 8/2* | -0.476 (-0.171) | |
| Move 5 White |
|
|
| Pip: 132 | ||
| Pip: 145 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 13/5*(2) | 0.682 |
| 2 | 2 | 8/4(2) 6/2(2) | 0.330 (-0.351) | |
| 3 | 2 | 13/9(2) 8/4(2) | 0.311 (-0.371) | |
| 4 | 1 | 13/5* 8/4(2) | 0.233 (-0.449) | |
| 5 | 1 | 13/9(2) 6/2(2) | 0.187 (-0.495) | |
| Move 6 Green |
|
|
| Pip: 116 | ||
| Pip: 150 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/16 | -0.369 |
| 2 | 1 | bar/21 6/1 | -0.949 (-0.580) | |
| 3 | 1 | bar/21 8/3 | -1.000 (-0.631) | |
| 4 | 1 | bar/21 7/2* | -1.000 (-0.631) | |
| Move 6 White |
|
|
| Pip: 116 | ||
| Pip: 141 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 8/2(4) | -0.142 |
| Anti-joker (0.511) |
| Move 7 Green |
|
|
| Pip: 92 | ||
| Pip: 141 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/15 | 0.051 |
| 2 | 3 | 16/10 6/3 | 0.040 (-0.011) | |
| 3 | 3 | 16/7 | -0.009 (-0.060) | |
| 4 | 3 | 16/10 8/5 | -0.073 (-0.124) | |
| 5 | 3 | 8/2* 5/2 | -0.084 (-0.135) | |
| Move 7 White |
|
|
| Pip: 92 | ||
| Pip: 132 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 7/1* 6/1 | 0.302 |
| 2 | 1 | 7/1* 7/2 | -0.346 (-0.648) | |
| Move 8 Green |
|
|
| Pip: 81 | ||
| Pip: 133 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0.751 |
| Move 8 White |
|
|
| Pip: 81 | ||
| Pip: 133 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.338 | |
| 0.7% 26.1% 56.3% 43.7% 5.4% 0.2% | |||
| 1. | Double, take | 0.414 | |
| 2. | No double | 0.395 | (-0.019) |
| 3. | Double, pass | 1.000 | (+0.586) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 23/21 6/2 | 0.482 |
| 2 | 2 | 23/21 7/3 | 0.285 (-0.197) | |
| 3 | 1 | 7/3 7/5 | 0.210 (-0.272) | |
| 4 | 1 | 7/5 6/2 | 0.201 (-0.281) | |
| 5 | 1 | 7/1 | 0.123 (-0.359) | |
| Move 9 Green |
|
|
| Pip: 75 | ||
| Pip: 133 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1.000 |
| Move 9 White |
|
|
| Pip: 75 | ||
| Pip: 133 | ||
| Cube action equity | Missed double | ||
| 3-Ply | Money equity: | 0.739 | |
| 0.9% 35.9% 70.2% 29.8% 3.2% 0.1% | |||
| 1. | Double, pass | 1.000 | |
| 2. | No double | 0.810 | (-0.190) |
| 3. | Double, take | 1.406 | (+0.406) |
| Proper cube action: Double, pass | |||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 7/3 6/3 | 0.878 |
| 2 | 1 | 7/4 6/2 | 0.097 (-0.781) | |
| 3 | 1 | 7/3 7/4 | 0.034 (-0.844) | |
| 4 | 1 | 5/1 5/2 | -0.085 (-0.962) | |
| 5 | 1 | 6/2 5/2 | -0.308 (-1.186) | |
| Move 10 Green |
|
|
| Pip: 68 | ||
| Pip: 133 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1.095 |
| Move 10 White |
|
|
| Pip: 68 | ||
| Pip: 133 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 21/16 7/6 | 1.292 |
| 2 | 3 | 21/15 | 1.207 (-0.085) | |
| 3 | 2 | 21/16 2/1 | 1.187 (-0.105) | |
| 4 | 1 | 21/16 6/5 | 0.801 (-0.491) | |
| 5 | 1 | 21/16 3/2 | 0.743 (-0.549) | |
| Move 11 Green |
|
|
| Pip: 62 | ||
| Pip: 133 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/9* | 0.184 |
| 2 | 1 | bar/21 15/7 8/4 | -1.000 (-1.184) | |
| 3 | 1 | bar/21 15/3 | -1.000 (-1.184) | |
| 4 | 1 | bar/17 15/7 | -1.016 (-1.199) | |
| 5 | 1 | bar/21 15/7 6/2 | -1.019 (-1.203) | |
| Joker (1.506) |
| Move 11 White |
|
|
| Pip: 71 | ||
| Pip: 117 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/23 | -0.493 |
| Move 12 Green |
|
|
| Pip: 69 | ||
| Pip: 117 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.490 | |
| 0.3% 4.1% 73.9% 26.1% 3.2% 0.1% | |||
| 1. | Double, take | 0.786 | |
| 2. | No double | 0.767 | (-0.019) |
| 3. | Double, pass | 1.000 | (+0.214) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 8/4 5/4 | 0.778 |
| 2 | 1 | 16/12 9/8 | 0.185 (-0.593) | |
| 3 | 1 | 16/12 15/14 | 0.162 (-0.616) | |
| 4 | 1 | 15/11 9/8 | 0.159 (-0.619) | |
| 5 | 1 | 16/12 8/7 | 0.156 (-0.622) | |
| Move 12 White |
|
|
| Pip: 69 | ||
| Pip: 112 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 6/1 6/2 | -1.000 |
| 2 | 3 | 6/1 5/1 | -1.000 (-0.000) | |
|
|
||
| Pip: 60 | ||
| Pip: 112 | ||
| 13. | Green | Double |
| White | Pass | |
| Cube action equity | |||
| 3-Ply | Money equity: | 0.771 | |
| 0.3% 5.4% 86.5% 13.5% 1.5% 0.0% | |||
| 1. | Double, pass | 1.000 | |
| 2. | No double | 0.973 | (-0.027) |
| 3. | Double, take | 1.449 | (+0.449) |
| Proper cube action: Double, pass | |||
| TycheFates wins 1 point. |
| Game 1 simplified statistics (EMG Rated) | ||
| Player | TycheFates | DiceBabe |
| Rating | advanced | intermediate |
| Overall | 6.358 | 9.571 |
| Checker play | 5.581 | 0.866 |
| Double | 0.777 | 8.705 |
| Take | 0.000 | 0.000 |