| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/3 6/3 | 0.077 |
| 2 | 3 | 24/21 13/8 | 0.044 (-0.034) | |
| 3 | 3 | 13/8 13/10 | 0.012 (-0.065) | |
| 4 | 2 | 24/16 | 0.004 (-0.073) | |
| 5 | 2 | 13/5 | -0.032 (-0.110) | |
| Move 2 Green |
|
|
| Pip: 159 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/13 | -0.096 |
| 2 | 3 | 24/18 13/8 | -0.178 (-0.082) | |
| 3 | 2 | 13/7 13/8 | -0.224 (-0.128) | |
| 4 | 1 | 13/2 | -0.285 (-0.188) | |
| 5 | 1 | 24/18 8/3 | -0.368 (-0.272) | |
| Move 2 White |
|
|
| Pip: 159 | ||
| Pip: 156 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20 13/10 | 0.036 |
| 2 | 3 | 24/21 13/9 | 0.029 (-0.007) | |
| 3 | 3 | 24/20 24/21 | 0.025 (-0.012) | |
| 4 | 2 | 13/9 13/10 | -0.006 (-0.043) | |
| 5 | 2 | 13/6 | -0.041 (-0.077) | |
| Move 3 Green |
|
|
| Pip: 152 | ||
| Pip: 156 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 13/7 8/7 | -0.081 |
| 2 | 1 | 13/6 | -0.255 (-0.174) | |
| 3 | 1 | 13/7 6/5* | -0.283 (-0.202) | |
| 4 | 1 | 24/18 6/5* | -0.348 (-0.267) | |
| 5 | 1 | 24/23 13/7 | -0.367 (-0.286) | |
| Move 3 White |
|
|
| Pip: 152 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/7 10/7 | 0.044 |
| 2 | 3 | 20/11 | 0.015 (-0.028) | |
| 3 | 3 | 20/14 13/10 | -0.018 (-0.062) | |
| 4 | 2 | 24/21 20/14 | -0.068 (-0.112) | |
| 5 | 1 | 24/15 | -0.085 (-0.128) | |
| Move 4 Green |
|
|
| Pip: 143 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 13/5*(2) | 0.508 |
| 2 | 1 | 24/16 13/9(2) | 0.267 (-0.240) | |
| 3 | 1 | 13/9(2) 6/2(2) | 0.150 (-0.358) | |
| 4 | 1 | 24/20 13/9(3) | 0.126 (-0.382) | |
| 5 | 1 | 13/9(2) 8/4(2) | 0.085 (-0.423) | |
| Joker (0.570) |
| Move 4 White |
|
|
| Pip: 148 | ||
| Pip: 133 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/23 13/7 | -0.556 |
| 2 | 1 | bar/23 7/1* | -1.000 (-0.444) | |
| 3 | 1 | bar/23 8/2 | -1.000 (-0.444) | |
| Move 5 Green |
|
|
| Pip: 140 | ||
| Pip: 133 | ||
| Cube action equity | Missed double | ||
| 3-Ply | Money equity: | 0.433 | |
| 0.7% 19.0% 66.1% 33.9% 8.4% 0.3% | |||
| 1. | Double, take | 0.690 | |
| 2. | No double | 0.648 | (-0.042) |
| 3. | Double, pass | 1.000 | (+0.310) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 24/21 6/5 | 0.621 |
| 2 | 2 | 24/20 | 0.538 (-0.083) | |
| 3 | 2 | 13/10 6/5 | 0.475 (-0.146) | |
| 4 | 1 | 24/23 13/10 | 0.323 (-0.297) | |
| 5 | 1 | 6/2* | 0.315 (-0.306) | |
| Move 5 White |
|
|
| Pip: 140 | ||
| Pip: 129 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 8/4*(2) 6/2(2) | -0.056 |
| 2 | 1 | 13/9(2) 8/4*(2) | -0.233 (-0.177) | |
| 3 | 1 | 13/5 8/4*(2) | -0.405 (-0.349) | |
| 4 | 1 | 13/9 8/4*(2) 7/3 | -0.421 (-0.365) | |
| 5 | 1 | 13/9 8/4*(2) 6/2 | -0.494 (-0.438) | |
| Move 6 Green |
|
|
| Pip: 124 | ||
| Pip: 133 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0.133 |
| Move 6 White |
|
|
| Pip: 124 | ||
| Pip: 133 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/21 23/22 | 0.151 |
| 2 | 3 | 24/21 7/6 | 0.135 (-0.017) | |
| 3 | 1 | 13/10 7/6 | -0.030 (-0.182) | |
| 4 | 1 | 23/22 7/4 | -0.036 (-0.188) | |
| 5 | 1 | 23/22 13/10 | -0.046 (-0.198) | |
| Move 7 Green |
|
|
| Pip: 120 | ||
| Pip: 133 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/20 5/4* | -0.012 | |
| * | 2 | 3 | bar/20 6/5 | -0.034 (-0.022) |
| 3 | 2 | bar/24 13/8 | -0.060 (-0.048) | |
| 4 | 1 | bar/24 6/1 | -0.258 (-0.246) | |
| 5 | 1 | bar/24 8/3* | -0.787 (-0.775) | |
| Move 7 White |
|
|
| Pip: 120 | ||
| Pip: 127 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 22/4 21/15 | 0.428 |
| 2 | 3 | 22/16 21/3 | 0.409 (-0.020) | |
| 3 | 2 | 22/16 21/9 7/1 | 0.353 (-0.075) | |
| 4 | 1 | 22/10 21/9 | 0.221 (-0.208) | |
| 5 | 1 | 22/10 21/15 7/1 | 0.015 (-0.413) | |
| Move 8 Green |
|
|
| Pip: 96 | ||
| Pip: 127 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 20/10* | 0.411 |
| 2 | 1 | 13/3 | -1.000 (-1.411) | |
| 3 | 1 | 7/1 5/1 | -1.000 (-1.411) | |
| 4 | 1 | 13/7 5/1 | -1.000 (-1.411) | |
| 5 | 1 | 8/2 6/2 | -1.000 (-1.411) | |
| Joker (0.844) |
| Move 8 White |
|
|
| Pip: 106 | ||
| Pip: 117 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0.847 |
|
|
||
| Pip: 106 | ||
| Pip: 117 | ||
| 9. | Green | Double |
| White | Pass | |
| Cube action equity | Wrong pass | ||
| 3-Ply | Money equity: | 0.467 | |
| 0.2% 8.2% 70.7% 29.3% 3.1% 0.1% | |||
| 1. | Double, take | 0.780 | |
| 2. | No double | 0.729 | (-0.051) |
| 3. | Double, pass | 1.000 | (+0.220) |
| Proper cube action: Double, take | |||
| TycheFates wins 1 point. |
| Game 1 simplified statistics (EMG Rated) | ||
| Player | TycheFates | Gatsby |
| Rating | world class | beginner |
| Overall | 4.287 | 14.666 |
| Checker play | 1.473 | 0.000 |
| Double | 2.814 | 0.000 |
| Take | 0.000 | 14.666 |