| Move 1 Green |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/15 | 50.02% | |
| * | 2 | 3 | 24/18 13/10 | 50.02% (-0.00%) |
| 3 | 3 | 24/21 13/7 | 49.79% (-0.23%) | |
| 4 | 3 | 24/18 24/21 | 49.74% (-0.28%) | |
| 5 | 3 | 13/4 | 49.64% (-0.38%) | |
| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 158 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 24/15* | 50.69% |
| 2 | 1 | 24/21 13/7* | 49.89% (-0.80%) | |
| 3 | 1 | 13/7* 13/10 | 49.85% (-0.84%) | |
| 4 | 1 | 13/7*/4 | 49.33% (-1.36%) | |
| 5 | 1 | 13/7* 6/3 | 48.95% (-1.75%) | |
| Move 2 Green |
|
|
| Pip: 158 | ||
| Pip: 173 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/23 6/5(2) | 50.02% |
| 2 | 3 | bar/24 6/5(3) | 49.88% (-0.13%) | |
| 3 | 3 | bar/24 8/7 6/5(2) | 49.53% (-0.49%) | |
| 4 | 2 | bar/24 8/7(3) | 48.38% (-1.64%) | |
| 5 | 1 | bar/24 24/23(2) 8/7 | 48.29% (-1.73%) | |
| Move 2 White |
|
|
| Pip: 158 | ||
| Pip: 169 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 13/7*/2* | 49.84% |
| 2 | 1 | 13/7* 6/1* | 49.83% (-0.01%) | |
| 3 | 1 | 24/13 | 49.75% (-0.09%) | |
| 4 | 1 | 15/10 13/7* | 49.46% (-0.38%) | |
| 5 | 1 | 15/9 13/8 | 48.98% (-0.86%) | |
| Move 3 Green |
|
|
| Pip: 147 | ||
| Pip: 178 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/23* | 50.99% |
| Move 3 White |
|
|
| Pip: 170 | ||
| Pip: 176 | ||
| # | Ply | Move | Equity | |
| 1 | 1 | bar/21 15/13 | 49.11% | |
| 2 | 1 | bar/23 15/11 | 49.01% (-0.10%) | |
| 3 | 1 | bar/21 24/22 | 48.88% (-0.23%) | |
| * | 4 | 1 | bar/23 6/2* | 48.79% (-0.31%) |
| 5 | 1 | bar/21 13/11 | 48.77% (-0.34%) | |
| Move 4 Green |
|
|
| Pip: 164 | ||
| Pip: 178 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/21 bar/22 | 51.34% |
| Move 4 White |
|
|
| Pip: 164 | ||
| Pip: 171 | ||
| # | Ply | Move | Equity | |
| 1 | 1 | 23/22 8/2 | 48.10% | |
| 2 | 1 | 15/14 8/2 | 48.07% (-0.04%) | |
| 3 | 1 | 24/23 8/2 | 47.96% (-0.14%) | |
| 4 | 1 | 15/8 | 47.86% (-0.24%) | |
| * | 5 | 1 | 13/7 8/7 | 47.81% (-0.29%) |
| Move 5 Green |
|
|
| Pip: 157 | ||
| Pip: 171 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.280 | |
| 0.7% 18.8% 59.4% 40.6% 9.9% 0.3% | |||
| 1. | No double | 52.38% | |
| 2. | Double, take | 51.87% | (-0.51%) |
| 3. | Double, pass | 55.85% | (+3.47%) |
| Proper cube action: No double, take | 13% | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/23* 13/9 | 52.21% |
| 2 | 3 | 24/23* 6/2* | 51.52% (-0.69%) | |
| 3 | 3 | 22/21 13/9 | 51.46% (-0.75%) | |
| 4 | 3 | 6/2*/1* | 51.39% (-0.81%) | |
| 5 | 3 | 24/20 21/20 | 51.29% (-0.92%) | |
| Move 5 White |
|
|
| Pip: 180 | ||
| Pip: 166 | ||
| # | Ply | Move | Equity | |
| 1 | 1 | bar/21 24/23 | 47.57% | |
| * | 2 | 1 | bar/24 15/11 | 47.47% (-0.10%) |
| 3 | 1 | bar/21 15/14 | 47.46% (-0.12%) | |
| 4 | 1 | bar/21 23/22 | 47.46% (-0.12%) | |
| 5 | 1 | bar/24 6/2* | 46.42% (-1.16%) | |
| Move 6 Green |
|
|
| Pip: 175 | ||
| Pip: 166 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.322 | |
| 0.7% 19.1% 61.0% 39.0% 9.3% 0.3% | |||
| 1. | No double | 52.80% | |
| 2. | Double, take | 52.44% | (-0.36%) |
| 3. | Double, pass | 55.85% | (+3.05%) |
| Proper cube action: No double, take | 10% | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 21/14* | 53.49% | |
| * | 2 | 3 | 13/7 8/7 | 53.44% (-0.05%) |
| 3 | 2 | 23/22 21/15 | 51.65% (-1.85%) | |
| 4 | 2 | 23/16 | 51.15% (-2.34%) | |
| 5 | 2 | 22/16 9/8 | 51.13% (-2.36%) | |
| Move 6 White |
|
|
| Pip: 175 | ||
| Pip: 159 | ||
| # | Ply | Move | Equity | |
| 1 | 1 | 13/7 11/6 | 44.15% | |
| * | 2 | 1 | 13/2* | 44.15% (-0.00%) |
| 3 | 1 | 13/8 11/5 | 44.15% (-0.00%) | |
| 4 | 1 | 13/7 13/8 | 44.15% (-0.00%) | |
| 5 | 1 | 13/7 6/1 | 44.15% (-0.00%) | |
| Anti-joker (3.088) |
|
|
||
| Pip: 164 | ||
| Pip: 161 | ||
| 7. | Green | Double |
| White | Pass | |
| Cube action equity | |||
| 3-Ply | Money equity: | 0.650 | |
| 0.9% 25.3% 72.9% 27.1% 6.9% 0.2% | |||
| 1. | Double, pass | 55.85% | |
| 2. | No double | 55.47% | (-0.38%) |
| 3. | Double, take | 57.00% | (+1.15%) |
| Proper cube action: Double, pass | |||
| TycheFates wins 1 point. |
| Game 1 simplified statistics (%MWC cumul) | ||
| Player | TycheFates | Jonahbear |
| Rating | extra-terrestrial | intermediate |
| Overall | 0.055 | 0.706 |
| Checker play | 0.055 | 0.706 |
| Double | 0.000 | 0.000 |
| Take | 0.000 | 0.000 |