Move 1 White





 
Pip: 167
 
Pip: 167
 

# Ply Move Equity
* 1 3 24/21 13/11 50.15%
  2 3 13/10 13/11 50.01% (-0.14%)
  3 3 24/22 13/10 49.94% (-0.21%)
  4 3 24/21 24/22 49.83% (-0.32%)
  5 3 13/8 49.81% (-0.34%)


Move 2 Green





 
Pip: 162
 
Pip: 167
 

# Ply Move Equity
* 1 3 24/23 13/8 49.05%
  2 3 24/18 48.63% (-0.42%)
  3 3 24/23 6/1* 48.51% (-0.54%)
  4 3 13/8 6/5 48.48% (-0.56%)
  5 3 13/7 48.20% (-0.84%)


Move 2 White





 
Pip: 162
 
Pip: 161
 

# Ply Move Equity
* 1 3 8/5 6/5 51.37%
  2 3 13/10 11/10 50.36% (-1.01%)
  3 2 24/21 11/10 50.28% (-1.10%)
  4 2 24/21 6/5 49.64% (-1.73%)
  5 2 21/20 11/8 49.54% (-1.84%)


Move 3 Green





 
Pip: 158
 
Pip: 161
 

# Ply Move Equity
  1 3 24/18 6/4* 46.73%
* 2 3 23/15 46.66% (-0.07%)
  3 3 24/16 46.64% (-0.09%)
  4 3 24/18 23/21 46.38% (-0.35%)
  5 3 24/18 13/11 46.31% (-0.42%)


Move 3 White





 
Pip: 158
 
Pip: 153
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.323
  0.6%  18.6%  60.6%    39.4%   7.9%   0.3%
1. No double 53.46%
2. Double, take 52.96% (-0.51%)
3. Double, pass 57.33% (+3.86%)
Proper cube action:   No double, take12%

# Ply Move Equity
  1 3 21/15 13/11 51.26%
* 2 3 24/18 13/11 51.14% (-0.12%)
  3 3 13/7 13/11 51.07% (-0.18%)
  4 3 21/15 11/9 50.85% (-0.41%)
  5 3 24/22 11/5 50.84% (-0.42%)


Move 4 Green





 
Pip: 150
 
Pip: 153
 

# Ply Move Equity
  1 3 15/4* 47.76%
* 2 3 24/13 47.53% (-0.23%)
  3 3 15/10 13/7* 47.04% (-0.72%)
  4 3 13/7* 13/8 46.43% (-1.33%)
  5 2 13/7*/2 46.32% (-1.44%)


Move 4 White





 
Pip: 150
 
Pip: 142
 

# Ply Move Equity
* 1 3 21/18 13/10* 6/3(2) 56.27%
  2 3 21/18 18/15(2) 13/10* 56.15% (-0.12%)
  3 3 18/15 13/10* 6/3(2) 55.62% (-0.65%)
  4 3 21/18 13/10*(3) 55.59% (-0.68%)
  5 3 13/10*(2) 6/3(2) 55.28% (-0.98%)


Move 5 Green





 
Pip: 138
 
Pip: 152
 

# Ply Move Equity
* 1 3 bar/21 8/5 43.12%
  2 3 bar/21 6/3 42.86% (-0.26%)
  3 3 bar/18 42.67% (-0.44%)
  4 3 bar/21 13/10 42.67% (-0.44%)


Move 5 White





 
Pip: 138
 
Pip: 145
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.537
  0.8%  23.8%  67.4%    32.6%   5.5%   0.2%
1. Double, take 56.73%
2. No double 55.38% (-1.35%)
3. Double, pass 57.33% (+0.60%)
Proper cube action:   Double, take

# Ply Move Equity
* 1 3 8/7(2) 5/4*(2) 56.17%
  2 3 11/9 5/4*(2) 55.93% (-0.24%)
  3 3 8/6 5/4*(2) 55.93% (-0.24%)
  4 3 11/10 8/7 5/4*(2) 55.84% (-0.33%)
  5 3 10/8 5/4*(2) 55.72% (-0.45%)


Move 6 Green





 
Pip: 134
 
Pip: 149
 

# Ply Move Equity
  1 3 bar/23 6/2 43.42%
* 2 3 bar/23 8/4 43.14% (-0.28%)
  3 3 bar/23 13/9 42.91% (-0.51%)
  4 3 bar/23 5/1 42.67% (-0.74%)







 
Pip: 134
 
Pip: 143
 

  White Double
7. Green Take

Cube action equity
3-Ply Money equity: 0.547
  1.0%  24.2%  67.7%    32.3%   5.5%   0.2%
1. Double, take 56.91%
2. No double 55.84% (-1.07%)
3. Double, pass 57.33% (+0.42%)
Proper cube action:   Double, take


Move 7 White





 
Pip: 134
 
Pip: 143
 

# Ply Move Equity
  1 3 10/9 7/6 3/2*(2) 57.56%
* 2 3 11/9 3/2*(2) 57.27% (-0.29%)
  3 3 11/10 7/6 3/2*(2) 57.26% (-0.30%)
  4 3 10/8 3/2*(2) 57.15% (-0.41%)
  5 3 4/2*(2) 56.74% (-0.82%)


Move 8 Green





 
Pip: 130
 
Pip: 145
 

# Ply Move Equity
* 1 2 bar/20 6/4 42.72%
  2 2 bar/20 5/3 39.64% (-3.09%)
  3 2 bar/20 4/2 39.37% (-3.35%)
  4 2 bar/20 13/11 38.73% (-4.00%)
  5 1 bar/20 8/6 38.27% (-4.45%)


Move 8 White





 
Pip: 130
 
Pip: 138
 

# Ply Move Equity
  1 3 11/8 9/5* 54.09%
* 2 3 10/7 9/5* 53.84% (-0.26%)
  3 3 13/10 9/5* 53.75% (-0.34%)
  4 3 9/5*/2 53.30% (-0.79%)
  5 3 13/9 13/10 52.40% (-1.69%)


Move 9 Green





 
Pip: 123
 
Pip: 143
 

# Ply Move Equity
* 1 1 bar/20* 6/5 56.86%
  2 1 bar/20* 5/4 52.26% (-4.60%)
  3 1 bar/24 13/8 44.41% (-12.45%)
  4 1 bar/20* 4/3 42.52% (-14.34%)
  5 1 bar/24 6/1 42.17% (-14.69%)
Alert: Joker (9.991)


Move 9 White





 
Pip: 143
 
Pip: 137
 

# Ply Move Equity
* 1 3 bar/22 11/7 44.17%
  2 3 bar/18 43.34% (-0.83%)
  3 2 bar/22 7/3 40.89% (-3.28%)
  4 1 bar/22 13/9 35.54% (-8.63%)
  5 1 bar/22 6/2 35.54% (-8.63%)


Move 10 Green





 
Pip: 136
 
Pip: 137
 

# Ply Move Equity
* 1 3 20/13 55.65%
  2 3 13/8 13/11 54.20% (-1.45%)
  3 3 13/6 54.19% (-1.46%)
  4 3 13/8 6/4 54.18% (-1.47%)
  5 3 20/15 6/4 53.40% (-2.24%)


Move 10 White





 
Pip: 136
 
Pip: 130
 

# Ply Move Equity
  1 3 22/16 7/6 43.24%
  2 3 7/1 7/6 42.91% (-0.33%)
* 3 3 22/15 42.60% (-0.64%)
  4 3 7/1 2/1 41.93% (-1.31%)
  5 3 22/16 4/3 41.69% (-1.55%)


Move 11 Green





 
Pip: 129
 
Pip: 130
 

# Ply Move Equity
  1 3 13/8 6/2 55.14%
* 2 3 13/4 55.03% (-0.11%)
  3 3 13/8 5/1 54.97% (-0.17%)
  4 3 13/8 13/9 54.45% (-0.69%)
  5 3 8/3 8/4 53.52% (-1.61%)


Move 11 White





 
Pip: 129
 
Pip: 121
 

# Ply Move Equity
  1 3 15/10 7/3 44.95%
* 2 3 15/6 44.53% (-0.42%)
  3 3 15/11 7/2 43.94% (-1.01%)
  4 3 15/11 6/1 43.78% (-1.17%)
  5 3 15/10 6/2 43.32% (-1.63%)


Move 12 Green





 
Pip: 120
 
Pip: 121
 

# Ply Move Equity
  1 3 5/2 4/3 53.50%
  2 3 4/3(3) 3/2 53.47% (-0.03%)
  3 3 4/2(2) 53.45% (-0.05%)
  4 3 6/5 4/3(2) 3/2 53.31% (-0.18%)
* 7 3 6/4 4/3(2) 53.21% (-0.28%)


Move 12 White





 
Pip: 120
 
Pip: 117
 

# Ply Move Equity
  1 3 7/3 6/5 45.66%
* 2 3 7/3 7/6 45.40% (-0.26%)
  3 3 7/3 4/3 45.29% (-0.37%)
  4 3 7/3 2/1 45.29% (-0.37%)
  5 3 7/2 44.63% (-1.03%)


Move 13 Green





 
Pip: 115
 
Pip: 117
 

# Ply Move Equity
* 1 1 8/2(2) 55.04%


Move 13 White





 
Pip: 115
 
Pip: 105
 

# Ply Move Equity
  1 3 6/1 6/3 44.30%
* 2 3 13/8 13/10 44.26% (-0.04%)
  3 3 7/2 6/3 44.03% (-0.27%)
  4 3 7/4 6/1 43.56% (-0.73%)
  5 3 6/1 4/1 43.36% (-0.93%)


Move 14 Green





 
Pip: 107
 
Pip: 105
 

# Ply Move Equity
* 1 3 13/8 53.28%
  2 3 13/10 13/11 53.25% (-0.03%)
  3 3 6/1 52.76% (-0.52%)
  4 3 4/1 3/1 52.61% (-0.67%)
  5 3 4/1 4/2 52.09% (-1.19%)


Move 14 White





 
Pip: 107
 
Pip: 100
 

# Ply Move Equity
  1 3 18/17*(2) 6/5(2) 51.55%
  2 3 18/17* 6/3 50.93% (-0.62%)
  3 3 18/17*(2) 8/7 3/2 50.54% (-1.01%)
* 4 3 18/17* 6/5(2) 3/2 49.54% (-2.01%)
  5 2 18/17*(2) 10/9 3/2 48.36% (-3.19%)
Alert: Blunder (0.139)


Move 15 Green