Move 1 White





 
Pip: 167
 
Pip: 167
 

# Ply Move Equity
  1 3 24/21 13/11 50.05%
  2 3 13/10 13/11 49.82% (-0.23%)
* 3 3 24/22 13/10 49.79% (-0.25%)
  4 3 24/21 24/22 49.79% (-0.26%)
  5 3 13/8 49.61% (-0.44%)


Move 2 Green





 
Pip: 162
 
Pip: 167
 

# Ply Move Equity
  1 3 24/14 48.68%
  2 3 13/3* 48.44% (-0.24%)
  3 3 24/18 13/9 48.38% (-0.29%)
* 4 3 8/2 6/2 48.11% (-0.56%)
  5 3 24/18 24/20 47.75% (-0.93%)


Move 2 White





 
Pip: 162
 
Pip: 157
 

# Ply Move Equity
* 1 3 10/5 8/5 52.18%
  2 3 13/8 13/10 50.51% (-1.67%)
  3 2 8/3 6/3 50.64% (-1.55%)
  4 1 13/10 8/3 49.03% (-3.15%)
  5 1 24/21 13/8 48.98% (-3.20%)


Move 3 Green





 
Pip: 154
 
Pip: 157
 

# Ply Move Equity
* 1 3 24/13 47.97%
  2 3 24/18 13/8 47.67% (-0.30%)
  3 2 24/18 6/1* 46.10% (-1.88%)
  4 2 13/2 45.88% (-2.10%)
  5 2 13/7 13/8 45.58% (-2.39%)


Move 3 White





 
Pip: 154
 
Pip: 146
 

# Ply Move Equity
* 1 3 24/20 22/20 52.11%
  2 3 8/4 6/4 51.79% (-0.32%)
  3 3 24/22 13/9 51.40% (-0.71%)
  4 2 22/18 13/11 50.30% (-1.81%)
  5 2 24/20 13/11 50.20% (-1.91%)


Move 4 Green





 
Pip: 148
 
Pip: 146
 

# Ply Move Equity
  1 3 13/8 6/4 47.70%
* 2 3 24/22 13/8 47.67% (-0.03%)
  3 3 13/6 47.08% (-0.61%)
  4 3 13/8 13/11 46.35% (-1.34%)
  5 2 24/22 6/1 45.90% (-1.80%)


Move 4 White





 
Pip: 148
 
Pip: 139
 

# Ply Move Equity
  1 3 13/9 6/3* 52.16%
  2 3 13/10 6/2 50.75% (-1.41%)
* 3 3 13/6 50.58% (-1.58%)
  4 2 6/2 6/3* 50.03% (-2.13%)
  5 2 20/16 6/3* 49.96% (-2.20%)
Alert: Blunder (0.167)


Move 5 Green





 
Pip: 141
 
Pip: 139
 

# Ply Move Equity
* 1 3 22/16 48.34%
  2 3 22/21 13/8 47.90% (-0.43%)
  3 2 22/21 8/3 47.11% (-1.23%)
  4 2 13/7 47.03% (-1.30%)
  5 2 6/1 2/1 46.77% (-1.57%)


Move 5 White





 
Pip: 141
 
Pip: 133
 

# Ply Move Equity
* 1 3 13/7 6/3(2) 51.11%
  2 3 8/2 6/3(2) 50.73% (-0.38%)
  3 3 8/5(2) 6/3(2) 50.67% (-0.44%)
  4 3 6/3(2) 5/2(2) 50.48% (-0.62%)
  5 3 13/4 6/3 50.44% (-0.66%)


Move 6 Green





 
Pip: 129
 
Pip: 133
 

# Ply Move Equity
* 1 3 16/7 47.33%
  2 3 16/11 8/4 45.99% (-1.34%)
  3 3 13/4 45.60% (-1.73%)
  4 2 13/8 13/9 46.01% (-1.32%)
  5 2 16/11 6/2 45.96% (-1.37%)


Move 6 White





 
Pip: 129
 
Pip: 124
 

# Ply Move Equity
* 1 2 20/18* 13/7 58.63%
  2 2 20/14 20/18* 56.70% (-1.93%)
  3 1 20/18* 7/1 54.78% (-3.85%)
  4 1 20/18* 8/2 52.82% (-5.81%)
  5 1 8/2 6/4 49.38% (-9.25%)
Alert: Joker (6.449)


Move 7 Green





 
Pip: 121
 
Pip: 142
 

# Ply Move Equity
* 1 1 bar/21 13/7* 43.72%
  2 1 bar/15 40.58% (-3.14%)
  3 1 bar/21 8/2 40.33% (-3.39%)


Move 7 White





 
Pip: 128
 
Pip: 132
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.397
  0.9%  23.0%  62.1%    37.9%   8.0%   0.3%
1. Double, take 56.17%
2. No double 55.25% (-0.91%)
3. Double, pass 59.42% (+3.25%)
Proper cube action:   Double, take

# Ply Move Equity
* 1 2 bar/21 20/18* 58.03%
  2 2 bar/21 6/4* 56.29% (-1.75%)
  3 1 bar/21 13/11 50.52% (-7.51%)
  4 1 bar/21 7/5 47.11% (-10.92%)
  5 1 bar/21 8/6 46.88% (-11.16%)


Move 8 Green





 
Pip: 122
 
Pip: 150
 

# Ply Move Equity
* 1 2 bar/21 6/4* 44.92%
  2 2 bar/21 8/6 43.19% (-1.73%)
  3 2 bar/21 13/11 41.28% (-3.64%)
  4 1 bar/23 8/4* 40.22% (-4.70%)
  5 1 bar/23 6/2 38.73% (-6.19%)


Move 8 White





 
Pip: 126
 
Pip: 144
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.311
  0.4%  13.0%  62.5%    37.5%   7.2%   0.2%
1. No double 54.76%
2. Double, take 54.27% (-0.49%)
3. Double, pass 59.42% (+4.66%)
Proper cube action:   No double, take9%

# Ply Move Equity
  1 3 bar/21* 18/14 13/5 59.34%
  2 3 bar/21* 18/14 6/2(2) 59.30% (-0.04%)
* 3 3 bar/21* 13/9 6/2(2) 59.29% (-0.05%)
  4 3 bar/21* 18/6 59.24% (-0.10%)
  5 3 bar/21* 18/10 13/9 58.89% (-0.45%)


Move 9 Green





 
Pip: 110
 
Pip: 165
 

# Ply Move Equity
* 1 2 bar/21 13/7* 42.29%
  2 2 bar/15 40.58% (-1.71%)
  3 2 bar/21 8/2 40.58% (-1.71%)


Move 9 White





 
Pip: 117
 
Pip: 155
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.436
  0.6%  18.8%  64.9%    35.1%   5.5%   0.2%
1. Double, take 57.20%
2. No double 56.23% (-0.97%)
3. Double, pass 59.42% (+2.22%)
Proper cube action:   Double, take

# Ply Move Equity
* 1 1 bar/18* 59.33%
  2 1 bar/20 9/7 54.70% (-4.63%)
  3 1 bar/20 8/6 52.46% (-6.87%)
  4 1 bar/20 7/5 51.70% (-7.63%)
  5 1 bar/20 3/1 49.95% (-9.38%)


Move 10 Green





 
Pip: 110
 
Pip: 173
 

# Ply Move Equity
  1 3 bar/21 40.56%
  2 3 bar/24 6/3 39.43% (-1.13%)
* 3 3 bar/24 8/5 38.76% (-1.80%)
  4 2 bar/24 13/10 38.54% (-2.02%)
Alert: Blunder (0.191)


Move 10 White





 
Pip: 110
 
Pip: 169
 

# Ply Move Equity
* 1 3 18/16 9/5 59.78%
  2 3 18/14 9/7 59.76% (-0.02%)
  3 3 9/3 59.08% (-0.71%)
  4 3 7/1* 58.80% (-0.99%)
  5 2 9/5 8/6 58.25% (-1.54%)


Move 11 Green





 
Pip: 104
 
Pip: 169
 

# Ply Move Equity
  1 3 24/21 5/3 40.44%
* 2 3 8/5 6/4* 39.65% (-0.79%)
  3 3 6/3 5/3 39.56% (-0.88%)
  4 3 8/5 8/6 39.48% (-0.96%)
  5 2 13/8 38.33% (-2.12%)


Move 11 White





 
Pip: 108
 
Pip: 164
 

# Ply Move Equity
* 1 1 Can't move 55.91%


Move 12 Green





 
Pip: 108
 
Pip: 164
 

# Ply Move Equity
  1 3 24/16 40.58%
  2 3 24/21 13/8 40.58% ( 0.00%)
* 3 3 21/16 8/5 40.58% (-0.00%)
  4 3 21/13 40.58% (-0.00%)
  5 3 21/16 13/10 40.58% (-0.00%)


Move 12 White





 
Pip: 108
 
Pip: 156
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.648
  2.2%  34.0%  67.8%    32.2%   6.9%   0.2%
1. Double, pass 59.42%
2. No double 58.77% (-0.65%)
3. Double, take 62.42% (+3.00%)
Proper cube action:   Double, pass

# Ply Move Equity
* 1 1 bar/24 16/11 57.94%
  2 1 bar/24 8/3 54.61% (-3.33%)
  3 1 bar/24 7/2 51.94% (-6.01%)
  4 1 bar/24 6/1* 50.10% (-7.84%)


Move 13 Green





 
Pip: 102
 
Pip: 156
 

# Ply Move Equity
* 1 2 16/11 5/4 42.90%
  2 2 13/8 5/4 40.58% (-2.32%)
  3 2 21/16 5/4 40.37% (-2.53%)
  4 1 16/11 4/3 39.04% (-3.86%)
  5 1 16/10 38.84% (-4.06%)


Move 13 White





 
Pip: 102
 
Pip: 150
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.420
  0.9%  23.5%  61.9%    38.1%   6.2%   0.1%
1. Double, take 56.26%
2. No double 55.89% (-0.37%)
3. Double, pass 59.42% (+3.16%)
Proper cube action:   Double, take

# Ply Move Equity
* 1 3 11/6 5/1* 54.62%
  2 3 11/2 52.64% (-1.98%)
  3 1 8/3 5/1* 50.62% (-4.00%)
  4 1 11/7 8/3 50.31% (-4.31%)
  5 1 7/2 5/1* 49.32% (-5.30%)


Move 14 Green





 
Pip: 93
 
Pip: 151
 

# Ply Move Equity
*