Move 1 White





 
Pip: 167
 
Pip: 167
 

# Ply Move Equity
* 1 3 24/18 13/10 0.014
  2 3 24/15 0.004 (-0.010)
  3 3 24/18 24/21 -0.041 (-0.056)
  4 2 24/21 13/7 -0.043 (-0.057)
  5 2 13/4 -0.058 (-0.072)


Move 2 Green





 
Pip: 158
 
Pip: 167
 

# Ply Move Equity
  1 3 24/21 13/9 -0.235
  2 3 24/20 13/10 -0.239 (-0.004)
* 3 3 24/20 24/21 -0.264 (-0.029)
  4 2 8/1* -0.275 (-0.040)
  5 2 24/20 6/3 -0.316 (-0.081)


Move 2 White





 
Pip: 158
 
Pip: 160
 

# Ply Move Equity
  1 3 8/5* 6/4* 0.134
  2 3 18/16 13/10 0.083 (-0.051)
  3 3 13/10 6/4* 0.062 (-0.072)
* 4 3 24/22 13/10 0.041 (-0.093)
  5 1 18/15 6/4* -0.053 (-0.187)


Move 3 Green





 
Pip: 153
 
Pip: 160
 

# Ply Move Equity
* 1 2 13/7*/3* 0.001
  2 2 20/16 13/7* -0.083 (-0.085)
  3 1 13/7* 13/9 -0.139 (-0.140)
  4 1 13/3* -0.211 (-0.212)
  5 1 13/7* 6/2 -0.247 (-0.248)


Move 3 White





 
Pip: 163
 
Pip: 150
 

# Ply Move Equity
* 1 1 bar/20 bar/24 -0.123


Move 4 Green





 
Pip: 157
 
Pip: 150
 

# Ply Move Equity
* 1 1 20/14 8/3 -0.012
  2 1 13/7 8/3 -0.194 (-0.181)
  3 1 20/14 13/8 -0.223 (-0.210)
  4 1 21/10 -0.234 (-0.221)
  5 1 20/9 -0.237 (-0.225)


Move 4 White





 
Pip: 157
 
Pip: 139
 

# Ply Move Equity
  1 3 24/20 13/11* 0.217
* 2 3 13/11* 8/4* 0.028 (-0.189)
  3 2 8/4* 6/4 0.126 (-0.090)
  4 1 24/20 6/4* 0.009 (-0.208)
  5 1 20/16 13/11* -0.025 (-0.242)
Alert: Blunder (0.189)


Move 5 Green





 
Pip: 151
 
Pip: 154
 

# Ply Move Equity
* 1 1 bar/22 bar/24 -0.176


Move 5 White





 
Pip: 151
 
Pip: 150
 

# Ply Move Equity
* 1 1 8/3* 4/3 0.055
  2 1 10/4 -0.114 (-0.169)
  3 1 6/1* 4/3* -0.168 (-0.223)
  4 1 20/15 4/3* -0.203 (-0.258)
  5 1 10/5 6/5 -0.212 (-0.267)


Move 6 Green





 
Pip: 145
 
Pip: 153
 

# Ply Move Equity
* 1 1 bar/21 6/5* 0.034
  2 1 bar/24 13/9 -0.252 (-0.286)
  3 1 bar/21 24/23 -0.256 (-0.290)
  4 1 bar/20 -0.297 (-0.331)
  5 1 bar/24 6/2 -0.312 (-0.346)


Move 6 White





 
Pip: 150
 
Pip: 148
 

# Ply Move Equity
* 1 1 bar/24 11/8 -0.242
  2 1 bar/24 6/3 -0.454 (-0.212)
  3 1 bar/21 -0.524 (-0.282)
  4 1 bar/24 8/5 -0.572 (-0.330)
  5 1 bar/24 13/10 -0.606 (-0.364)


Move 7 Green





 
Pip: 146
 
Pip: 148
 

# Ply Move Equity
* 1 2 21/10 -0.070
  2 2 24/13 -0.157 (-0.088)
  3 1 21/16 13/7 -0.275 (-0.206)
  4 1 13/7 13/8 -0.290 (-0.220)
  5 1 24/18 13/8 -0.343 (-0.273)


Move 7 White





 
Pip: 146
 
Pip: 137
 

# Ply Move Equity
* 1 1 24/20*/15* 0.628
  2 1 24/20* 6/1* 0.372 (-0.256)
  3 1 24/20* 13/8 0.213 (-0.416)
  4 1 24/20* 8/3 0.057 (-0.571)
  5 1 24/20* 10/5 0.000 (-0.628)
Alert: Joker (0.594)


Move 8 Green





 
Pip: 137
 
Pip: 172
 

# Ply Move Equity
* 1 1 bar/21 -0.989


Move 8 White





 
Pip: 137
 
Pip: 168
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.623
  1.4%  32.6%  68.1%    31.9%   7.7%   0.2%
1. Double, pass 1.000
2. No double 0.811 (-0.189)
3. Double, take 1.109 (+0.109)
Proper cube action:   Double, pass

# Ply Move Equity
* 1 2 8/4*/1* 0.687
  2 2 15/8 0.617 (-0.070)
  3 2 24/21 8/4* 0.573 (-0.114)
  4 1 24/21 15/11 0.546 (-0.142)
  5 1 10/7 8/4* 0.526 (-0.162)


Move 9 Green





 
Pip: 130
 
Pip: 173
 

# Ply Move Equity
* 1 1 bar/21 bar/24* -0.154
Alert: Joker (0.536)


Move 9 White





 
Pip: 154
 
Pip: 168
 

# Ply Move Equity
  1 3 bar/20 24/21 0.109
* 2 3 bar/20 6/3 -0.003 (-0.112)
  3 1 bar/20 13/10 -0.087 (-0.196)
  4 1 bar/20 8/5 -0.090 (-0.199)
  5 1 bar/20 10/7 -0.241 (-0.350)
Alert: Blunder (0.112)


Move 10 Green





 
Pip: 146
 
Pip: 168
 

# Ply Move Equity
* 1 1 Can't move -0.479


Move 10 White





 
Pip: 146
 
Pip: 168
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.416
  1.3%  28.2%  61.5%    38.5%  10.5%   0.4%
1. Double, take 0.622
2. No double 0.592 (-0.030)
3. Double, pass 1.000 (+0.378)
Proper cube action:   Double, take

# Ply Move Equity
  1 3 15/4* 0.477
  2 3 20/15 10/4* 0.456 (-0.020)
* 3 3 13/8 10/4* 0.337 (-0.140)
  4 1 24/18 20/15 0.231 (-0.246)
  5 1 24/13 0.214 (-0.262)
Alert: Blunder (0.140)


Move 11 Green





 
Pip: 135
 
Pip: 172
 

# Ply Move Equity
* 1 1 bar/21* -0.007


Move 11 White





 
Pip: 156
 
Pip: 168
 

# Ply Move Equity
* 1 1 Can't move -0.859
Alert: Anti-joker (0.865)


Move 12 Green





 
Pip: 156
 
Pip: 168
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.466
  1.5%  28.6%  64.4%    35.6%  11.9%   0.4%
1. Double, take 0.753
2. No double 0.624 (-0.129)
3. Double, pass 1.000 (+0.247)
Proper cube action:   Double, take

# Ply Move Equity
* 1 1 Can't move -0.007
Alert: Anti-joker (0.865)


Move 12 White





 
Pip: 156
 
Pip: 168
 

# Ply Move Equity
* 1 3 bar/20 15/10 6/1*(2) 0.663
  2 3 bar/15 6/1*(2) 0.605 (-0.058)
  3 3 bar/20 15/10 10/5(2) 0.605 (-0.058)
  4 2 bar/20 13/8 6/1*(2) 0.561 (-0.102)
  5 1 bar/10 20/15 0.340 (-0.322)
Alert: Joker (0.556)


Move 13 Green





 
Pip: 136
 
Pip: 169
 

# Ply Move Equity
* 1 1 bar/20 bar/23 -0.426


Move 13 White





 
Pip: 136
 
Pip: 162
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.352
  1.1%  26.9%  58.6%    41.4%   9.7%   0.4%
1. Double, take 0.466
2. No double 0.447 (-0.019)
3. Double, pass 1.000 (+0.534)
Proper cube action:   Double, take

# Ply Move Equity
  1 3 13/4* 0.317
* 2 3 24/20 13/8 0.289 (-0.027)
  3 3 10/5* 8/4* 0.268 (-0.048)
  4 2 10/5* 10/6 0.228 (-0.089)
  5 1 24/15 0.067 (-0.250)


Move 14 Green





 
Pip: 127
 
Pip: 162
 

# Ply Move Equity
* 1 1 21/16 20/16 -0.340
  2 1 20/16 13/8 -0.598 (-0.258)
  3 1 21/12 -0.715 (-0.375)
  4 1 20/11 -0.726 (-0.386)
  5 1 13/4 -0.753 (-0.413)


Move 14 White





 
Pip: 127
 
Pip: 153
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.267
  0.7%  19.5%  56.8%    43.2%   6.7%   0.3%
1. No double 0.380
2. Double, take 0.267 (-0.113)
3. Double, pass 1.000 (+0.620)
Proper cube action:   No double, take15%

# Ply Move Equity
* 1 2 20/16 3/2* 0.378
  2 2 10/6 3/2* 0.257 (-0.121)
  3 1 8/4 3/2* 0.116 (-0.262)
  4 1 8/3 0.105 (-0.273)
  5 1 20/15 0.079 (-0.298)


Move 15 Green