Moves list
  (63) 24/18 13/10
2. (43) 24/20 24/21
  (32) 24/22 13/10
3. (64) 13/7*/3*
  (51) bar/20 bar/24
4. (65) 20/14 8/3
  (42) 13/11* 8/4*
5. (31) bar/22 bar/24
  (51) 8/3* 4/3
6. (41) bar/21 6/5*
  (31) bar/24 11/8
7. (65) 21/10
  (54) 24/20*/15*
8. (43) bar/21
  (43) 8/4*/1*
9. (41) bar/21 bar/24*
  (53) bar/20 6/3
10. (63) Can't move
  (65) 13/8 10/4*
11. (43) bar/21*
  (33) Can't move
12. (33) Can't move
  (55) bar/20 15/10 6/1*(2)
13. (52) bar/20 bar/23
  (54) 24/20 13/8
14. (54) 21/16 20/16
  (41) 20/16 3/2*
15. (42) bar/23* 13/9*
  (62) bar/23
16. (61) 9/2*
  (65) bar/20
17. (54) 23/18 6/2
  (22) Can't move
18. (32) 18/13
  (62) Can't move
19. Double
  Pass
TycheFates wins 1 point.