Move 1 White





 
Pip: 167
 
Pip: 167
 

# Ply Move Equity
  1 3 13/8 13/11 0.016
* 2 3 24/22 13/8 0.012 (-0.004)
  3 3 13/8 6/4 -0.033 (-0.049)
  4 2 13/6 -0.051 (-0.067)
  5 2 13/11 8/3 -0.121 (-0.137)


Move 2 Green





 
Pip: 160
 
Pip: 167
 

# Ply Move Equity
* 1 3 24/20 13/8 -0.102
  2 3 24/15 -0.131 (-0.029)
  3 3 24/20 6/1* -0.150 (-0.048)
  4 2 13/9 8/3* -0.163 (-0.061)
  5 2 24/20 8/3* -0.167 (-0.065)


Move 2 White





 
Pip: 160
 
Pip: 158
 

# Ply Move Equity
  1 3 6/5*/1* 0.006
  2 3 24/20 6/5* -0.048 (-0.054)
  3 3 13/9 6/5* -0.058 (-0.064)
* 4 3 24/20 22/21 -0.116 (-0.122)
  5 2 22/18 6/5* -0.104 (-0.110)
Alert: Blunder (0.122)


Move 3 Green





 
Pip: 155
 
Pip: 158
 

# Ply Move Equity
* 1 2 6/4* 6/5* 0.061
  2 2 13/11 6/5* -0.048 (-0.108)
  3 2 6/5*/3 -0.049 (-0.110)
  4 2 24/22 6/5* -0.055 (-0.116)
  5 2 24/23 6/4* -0.099 (-0.159)


Move 3 White





 
Pip: 164
 
Pip: 155
 

# Ply Move Equity
* 1 1 bar/21* bar/22 0.132


Move 4 Green





 
Pip: 157
 
Pip: 176
 

# Ply Move Equity
* 1 3 bar/24 8/5 -0.045
  2 3 bar/22 6/5 -0.117 (-0.072)
  3 1 bar/22 5/4* -0.248 (-0.203)
  4 1 bar/24 5/2 -0.325 (-0.280)
  5 1 bar/21 -0.378 (-0.333)


Move 4 White





 
Pip: 157
 
Pip: 172
 

# Ply Move Equity
  1 3 22/21 8/6 -0.078
* 2 3 22/21 13/11 -0.102 (-0.024)
  3 3 22/21 6/4 -0.103 (-0.024)
  4 2 13/11 6/5* -0.152 (-0.073)
  5 2 6/5*/3 -0.166 (-0.087)


Move 5 Green





 
Pip: 154
 
Pip: 172
 

# Ply Move Equity
* 1 3 24/14* 0.290
  2 3 20/14*/10 0.252 (-0.038)
  3 2 20/14* 13/9 0.200 (-0.090)
  4 1 24/20 13/7 0.092 (-0.198)
  5 1 20/14* 6/2 0.063 (-0.227)


Move 5 White





 
Pip: 168
 
Pip: 162
 

# Ply Move Equity
  1 3 bar/23 8/2 -0.431
* 2 3 bar/23 13/7 -0.505 (-0.073)
  3 1 bar/23 21/15 -0.564 (-0.132)


Move 6 Green





 
Pip: 160
 
Pip: 162
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.356
  0.4%  14.7%  64.1%    35.9%   7.4%   0.2%
1. No double 0.536
2. Double, take 0.489 (-0.047)
3. Double, pass 1.000 (+0.464)
Proper cube action:   No double, take9%

# Ply Move Equity
  1 3 20/18*/15 0.585
* 2 3 20/18* 14/11 0.578 (-0.008)
  3 3 24/21 20/18* 0.507 (-0.079)
  4 2 20/18* 8/5 0.549 (-0.037)
  5 2 20/18* 13/10 0.534 (-0.051)


Move 6 White





 
Pip: 178
 
Pip: 157
 

# Ply Move Equity
* 1 3 bar/21 8/7* -0.569
  2 3 bar/21 23/22 -0.578 (-0.009)
  3 1 bar/21 6/5 -0.624 (-0.055)
  4 1 bar/24 8/4 -0.719 (-0.150)
  5 1 bar/24 6/2 -0.725 (-0.157)


Move 7 Green





 
Pip: 173
 
Pip: 164
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.371
  0.5%  17.5%  63.9%    36.1%   8.5%   0.2%
1. No double 0.576
2. Double, take 0.531 (-0.045)
3. Double, pass 1.000 (+0.424)
Proper cube action:   No double, take10%

# Ply Move Equity
* 1 1 bar/18* 0.611
  2 1 bar/24 8/2* 0.317 (-0.294)
  3 1 bar/24 11/5 0.284 (-0.327)
  4 1 bar/24 13/7 0.238 (-0.373)


Move 7 White





 
Pip: 191
 
Pip: 157
 

# Ply Move Equity
  1 3 bar/22 23/21 -0.803
  2 3 bar/22 6/4 -0.863 (-0.061)
* 3 3 bar/23 21/18 -0.874 (-0.071)
  4 2 bar/23 6/3 -0.839 (-0.036)
  5 1 bar/23 8/5 -0.924 (-0.121)


Move 8 Green





 
Pip: 186
 
Pip: 157
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.512
  0.9%  21.9%  67.6%    32.4%   6.6%   0.2%
1. Double, take 0.864
2. No double 0.809 (-0.055)
3. Double, pass 1.000 (+0.136)
Proper cube action:   Double, take

# Ply Move Equity
  1 3 13/7*/5 0.838
* 2 3 13/11(2) 11/7* 0.828 (-0.009)
  3 3 18/16 13/11 11/9(2) 0.802 (-0.035)
  4 2 18/16 11/7*/5 0.799 (-0.039)
  5 2 24/22 11/7*/5 0.774 (-0.064)


Move 8 White





 
Pip: 193
 
Pip: 149
 

# Ply Move Equity
* 1 3 bar/23 13/7* -1.000
  2 3 bar/23 8/2 -1.000 (-0.000)
  3 3 bar/23 21/15 -1.018 (-0.018)


Move 9 Green





 
Pip: 185
 
Pip: 156
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.676
  1.2%  26.7%  73.1%    26.9%   6.2%   0.2%
1. Double, pass 1.000
2. No double 0.950 (-0.050)
3. Double, take 1.271 (+0.271)
Proper cube action:   Double, pass

# Ply Move Equity
* 1 3 bar/22 24/18*/15 0.990
  2 3 bar/22 24/21 13/7 0.985 (-0.005)
  3 3 bar/22 13/10(2) 10/7 0.979 (-0.011)
  4 2 bar/22 13/7 8/5 0.974 (-0.016)
  5 2 bar/22 24/18* 8/5 0.961 (-0.029)


Move 9 White





 
Pip: 203
 
Pip: 144
 

# Ply Move Equity
  1 3 bar/22 23/21 -1.000
  2 3 bar/22 13/11 -1.000 (-0.000)
  3 3 bar/22 6/4 -1.000 (-0.000)
* 4 3 bar/23 13/10* -1.000 (-0.000)
  5 2 bar/23 6/3* -1.000 (-0.000)







 
Pip: 198
 
Pip: 154
 

10. Green Double
  White Pass

Cube action equity
3-Ply Money equity: 0.785
  1.6%  31.5%  75.5%    24.5%   5.4%   0.1%
1. Double, pass 1.000
2. No double 0.998 (-0.002)
3. Double, take 1.537 (+0.537)
Proper cube action:   Double, pass

TycheFates wins 1 point.

Game 1 simplified statistics (EMG Rated)
Player TycheFates beyaztilki
Rating advanced beginner
Overall 7.183 17.293
Checker play 1.002 17.293
Double 6.181 0.000
Take 0.000 0.000

This file has been generated by Snowie Professional Edition Version 3.0, a product of Oasya SA
Output date: 4:44:15 PM, 11/11/00(Export v2.10)