Move 1 White





 
Pip: 167
 
Pip: 167
 

# Ply Move Equity
* 1 3 24/23 13/11 -0.010
  2 3 13/11 6/5 -0.030 (-0.020)
  3 3 13/10 -0.042 (-0.032)
  4 3 24/21 -0.045 (-0.035)
  5 3 24/22 24/23 -0.069 (-0.059)


Move 2 Green





 
Pip: 164
 
Pip: 167
 

# Ply Move Equity
* 1 3 24/13 -0.019
  2 3 24/18 13/8 -0.052 (-0.033)
  3 2 13/2* -0.127 (-0.108)
  4 2 24/18 6/1* -0.163 (-0.144)
  5 2 13/7 6/1* -0.165 (-0.146)


Move 2 White





 
Pip: 164
 
Pip: 156
 

# Ply Move Equity
* 1 3 11/7 8/7 -0.062
  2 3 13/8 -0.149 (-0.087)
  3 3 24/23 13/9 -0.169 (-0.107)
  4 3 23/18 -0.181 (-0.119)
  5 2 23/22 13/9 -0.172 (-0.110)


Move 3 Green





 
Pip: 159
 
Pip: 156
 

# Ply Move Equity
* 1 2 13/11(2) 6/4(2) 0.332
  2 2 24/22 13/11 6/4(2) 0.207 (-0.125)
  3 2 13/9 6/4(2) 0.192 (-0.141)
  4 2 24/22 13/11(3) 0.187 (-0.145)
  5 2 24/22 8/6 6/4(2) 0.167 (-0.165)


Move 3 White





 
Pip: 159
 
Pip: 148
 

# Ply Move Equity
* 1 3 23/22 13/7 -0.463
  2 3 13/7 6/5 -0.491 (-0.028)
  3 3 24/23 13/7 -0.493 (-0.030)
  4 3 23/16 -0.521 (-0.058)
  5 2 13/6 -0.572 (-0.109)


Move 4 Green





 
Pip: 152
 
Pip: 148
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.297
  0.5%  15.1%  61.2%    38.8%   8.1%   0.2%
1. No double 0.465
2. Double, take 0.403 (-0.062)
3. Double, pass 1.000 (+0.535)
Proper cube action:   No double, take10%

# Ply Move Equity
  1 3 13/9(2) 0.488
* 2 3 13/11 11/9(3) 0.450 (-0.038)
  3 3 11/7(2) 0.441 (-0.047)
  4 3 24/22 13/11 11/9(2) 0.381 (-0.107)
  5 3 24/20 11/9(2) 0.352 (-0.137)


Move 4 White





 
Pip: 152
 
Pip: 140
 

# Ply Move Equity
* 1 1 24/15 -0.645
  2 1 13/7 6/3 -0.893 (-0.248)
  3 1 13/4 -0.932 (-0.287)
  4 1 13/10 7/1* -0.946 (-0.301)
  5 1 7/1* 6/3 -0.983 (-0.338)







 
Pip: 143
 
Pip: 140
 

5. Green Double
  White Take

Cube action equity
3-Ply Money equity: 0.406
  0.6%  19.0%  63.7%    36.3%   6.2%   0.2%
1. Double, take 0.645
2. No double 0.614 (-0.031)
3. Double, pass 1.000 (+0.355)
Proper cube action:   Double, take


Move 6 Green





 
Pip: 143
 
Pip: 140
 

# Ply Move Equity
  1 3 13/10*/9 0.326
* 2 3 24/23 13/10* 0.311 (-0.015)
  3 3 13/10* 9/8 0.303 (-0.023)
  4 3 8/5 6/5 0.253 (-0.073)
  5 3 13/10* 8/7 0.252 (-0.074)


Move 6 White





 
Pip: 153
 
Pip: 136
 

# Ply Move Equity
  1 3 bar/24 7/2* -0.408
* 2 3 bar/24 13/8 -0.419 (-0.011)
  3 3 bar/24 6/1 -0.496 (-0.088)
  4 2 bar/20 6/5 -0.533 (-0.125)
  5 2 bar/20 7/6 -0.585 (-0.177)


Move 7 Green





 
Pip: 147
 
Pip: 136
 

# Ply Move Equity
* 1 3 8/3* 6/3 0.487
  2 3 10/5 8/5 0.467 (-0.019)
  3 2 23/15 0.361 (-0.125)
  4 1 23/20 8/3* 0.241 (-0.245)
  5 1 13/8 13/10 0.195 (-0.291)


Move 7 White





 
Pip: 150
 
Pip: 128
 

# Ply Move Equity
* 1 3 bar/23 6/2* -0.486
  2 3 bar/23 24/20 -0.547 (-0.061)
  3 3 bar/23 8/4 -0.588 (-0.102)
  4 3 bar/23 7/3 -0.606 (-0.120)
  5 1 bar/23 13/9 -0.757 (-0.271)


Move 8 Green





 
Pip: 144
 
Pip: 130
 

# Ply Move Equity
* 1 3 bar/23* 10/6 0.565
  2 3 bar/23* 13/9 0.457 (-0.108)
  3 2 bar/23* 9/5 0.438 (-0.126)
  4 2 bar/23* 8/4 0.418 (-0.147)
  5 2 bar/21 10/8 0.357 (-0.208)


Move 8 White





 
Pip: 167
 
Pip: 124
 

# Ply Move Equity
* 1 1 bar/20 24/20 -0.322
  2 1 bar/20 6/2* -0.659 (-0.337)
  3 1 bar/20 8/4 -0.810 (-0.488)
  4 1 bar/20 7/3 -0.832 (-0.510)
  5 1 bar/20 13/9 -0.942 (-0.620)


Move 9 Green





 
Pip: 158
 
Pip: 124
 

# Ply Move Equity
* 1 3 23/21 9/6 0.262
  2 3 23/20 6/4 0.237 (-0.024)
  3 3 23/21 6/3 0.192 (-0.070)
  4 3 9/4 0.179 (-0.083)
  5 2 13/8 0.093 (-0.169)


Move 9 White





 
Pip: 158
 
Pip: 119
 

# Ply Move Equity
  1 3 13/1(2) -0.432
  2 3 13/7(2) 7/1 8/2 -0.529 (-0.097)
* 3 3 20/14(2) 13/7(2) -0.566 (-0.134)
  4 2 8/2(3) 7/1 -0.549 (-0.118)
  5 2 20/8(2) -0.552 (-0.120)
Alert: Blunder (0.134)


Move 10 Green





 
Pip: 134
 
Pip: 119
 

# Ply Move Equity
* 1 3 6/2* 6/4 0.318
  2 3 6/2* 4/2 0.283 (-0.035)
  3 3 9/7 6/2* 0.242 (-0.076)
  4 3 8/2* 0.213 (-0.106)
  5 2 13/9 6/4 0.165 (-0.154)


Move 10 White





 
Pip: 136
 
Pip: 113
 

# Ply Move Equity
* 1 1 bar/20 7/4* -0.309
  2 1 bar/20 6/3 -0.536 (-0.227)
  3 1 bar/20 8/5 -0.607 (-0.298)
  4 1 bar/20 14/11 -0.788 (-0.479)


Move 11 Green





 
Pip: 128
 
Pip: 117
 

# Ply Move Equity
* 1 3 bar/20 8/5* 0.038
  2 3 bar/20 4/1 -0.044 (-0.082)
  3 2 bar/20 9/6 -0.077 (-0.116)
  4 1 bar/22 13/8 -0.133 (-0.171)
  5 1 bar/22 9/4 -0.175 (-0.213)


Move 11 White





 
Pip: 133
 
Pip: 109
 

# Ply Move Equity
* 1 1 bar/20* -0.002
  2 1 bar/24 8/4 -0.360 (-0.358)
  3 1 bar/24 7/3 -0.542 (-0.541)
  4 1 bar/24 6/2 -0.618 (-0.616)
  5 1 bar/24 14/10 -0.893 (-0.892)


Move 12 Green





 
Pip: 128
 
Pip: 129
 

# Ply Move Equity
* 1 1 bar/20 8/5* 0.034
  2 1 bar/20 9/6 -0.236 (-0.270)
  3 1 bar/20 4/1 -0.245 (-0.279)
  4 1 bar/20 13/10 -0.314 (-0.348)
  5 1 bar/22 20/15 -0.358 (-0.392)


Move 12 White





 
Pip: 133
 
Pip: 121
 

# Ply Move Equity
* 1 1 bar/20*/14 0.315
  2 1 bar/20* 14/8 0.024 (-0.290)
  3 1 bar/20* 7/1 -0.048 (-0.363)
  4 1 bar/20* 8/2 -0.079 (-0.394)


Move 13 Green





 
Pip: 122
 
Pip: 141
 

# Ply Move Equity
* 1 3 bar/16 -0.629
  2 3 bar/22 9/3 -0.670 (-0.042)
  3 3 bar/22 13/7 -0.699 (-0.071)
  4 2 bar/22 20/14 -0.742 (-0.114)


Move 13 White





 
Pip: 122
 
Pip: 132
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.419
  0.2%   4.7%  70.0%    30.0%   2.7%   0.1%
1. No redouble 0.642
2. Redouble, take 0.522 (-0.120)
3. Redouble, pass 1.000 (+0.358)
Proper cube action:   No redouble, take25%

# Ply Move Equity
  1 3 14/9* 8/4 0.665
  2 3 8/3 7/3 0.595 (-0.070)
  3 3 8/4 7/2 0.589 (-0.076)
* 4 3 7/2 6/2 0.576 (-0.089)
  5 3 8/4 6/1 0.566 (-0.098)


Move 14 Green





 
Pip: 113
 
Pip: 132
 

# Ply Move Equity
* 1 3 16/10 9/6 -0.591
  2 3 16/7 -0.606 (-0.015)
  3 3 16/10 4/1 -0.607 (-0.016)
  4 3 16/13 9/3 -0.626 (-0.035)
  5 3 13/7 13/10 -0.665 (-0.073)


Move 14 White





 
Pip: 113
 
Pip: 123
 

# Ply Move Equity
* 1 3 14/8 0.517
  2 3 8/3 7/6 0.499 (-0.018)
  3 3 7/1 0.480 (-0.037)
  4 3 8/3 4/3 0.477 (-0.040)
  5 3 8/2 0.453 (-0.064)


Move 15 Green