| Move 1 Green |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/3 6/3 | 0.077 |
| 2 | 3 | 24/21 13/8 | 0.043 (-0.033) | |
| 3 | 3 | 13/8 13/10 | 0.013 (-0.064) | |
| 4 | 2 | 24/16 | 0.004 (-0.072) | |
| 5 | 2 | 13/5 | -0.031 (-0.108) | |
| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 159 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/23 13/8 | -0.159 |
| 2 | 3 | 13/8 6/5 | -0.208 (-0.048) | |
| 3 | 3 | 24/18 | -0.226 (-0.066) | |
| 4 | 2 | 13/7 | -0.255 (-0.095) | |
| 5 | 1 | 24/23 8/3 | -0.318 (-0.158) | |
| Move 2 Green |
|
|
| Pip: 161 | ||
| Pip: 159 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/23 13/8 | 0.090 |
| 2 | 3 | 24/18 | 0.034 (-0.056) | |
| 3 | 1 | 24/23 6/1* | -0.037 (-0.127) | |
| 4 | 1 | 13/8 6/5 | -0.040 (-0.130) | |
| 5 | 1 | 13/7 | -0.072 (-0.162) | |
| Move 2 White |
|
|
| Pip: 161 | ||
| Pip: 153 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 23/15 | -0.252 |
| 2 | 3 | 24/16 | -0.294 (-0.042) | |
| 3 | 2 | 23/21 8/2* | -0.320 (-0.069) | |
| 4 | 2 | 24/18 13/11 | -0.340 (-0.088) | |
| 5 | 2 | 24/18 23/21 | -0.345 (-0.094) | |
| Move 3 Green |
|
|
| Pip: 153 | ||
| Pip: 153 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 23/22 13/9 | 0.021 |
| 2 | 3 | 13/8 | 0.018 (-0.003) | |
| 3 | 3 | 23/18 | 0.007 (-0.014) | |
| 4 | 2 | 24/20 23/22 | 0.010 (-0.011) | |
| 5 | 2 | 24/23 13/9 | 0.010 (-0.011) | |
| Move 3 White |
|
|
| Pip: 153 | ||
| Pip: 148 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 15/8 | -0.210 | |
| 2 | 3 | 15/11 6/3* | -0.255 (-0.046) | |
| * | 3 | 3 | 24/21 15/11 | -0.294 (-0.085) |
| 4 | 3 | 15/11 13/10 | -0.299 (-0.089) | |
| 5 | 2 | 24/20 6/3* | -0.282 (-0.072) | |
| Move 4 Green |
|
|
| Pip: 146 | ||
| Pip: 148 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 9/6 8/5(3) | 0.186 | |
| * | 2 | 3 | 24/21 13/4* | 0.145 (-0.041) |
| 3 | 3 | 13/4* 9/6 | 0.111 (-0.075) | |
| 4 | 2 | 13/4*/1 | 0.106 (-0.080) | |
| 5 | 2 | 24/21 8/5(3) | 0.053 (-0.133) | |
| Move 4 White |
|
|
| Pip: 150 | ||
| Pip: 136 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/21* 6/3* | 0.214 |
| 2 | 2 | bar/21* 11/8 | 0.104 (-0.110) | |
| 3 | 1 | bar/21* 13/10 | 0.015 (-0.198) | |
| 4 | 1 | bar/21*/18 | -0.003 (-0.216) | |
| 5 | 1 | bar/21* 8/5 | -0.150 (-0.363) | |
| Move 5 Green |
|
|
| Pip: 143 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1.000 |
| Anti-joker (0.828) |
| Move 5 White |
|
|
| Pip: 143 | ||
| Pip: 160 | ||
| Cube action equity | Missed double | ||
| 3-Ply | Money equity: | 0.643 | |
| 1.3% 29.3% 70.6% 29.4% 7.4% 0.2% | |||
| 1. | Double, pass | 1.000 | |
| 2. | No double | 0.841 | (-0.159) |
| 3. | Double, take | 1.199 | (+0.199) |
| Proper cube action: Double, pass | |||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/7 6/3 | 0.733 | |
| 2 | 3 | 21/20 6/3 | 0.688 (-0.045) | |
| * | 3 | 3 | 11/10 6/3 | 0.678 (-0.055) |
| 4 | 2 | 8/5 6/5 | 0.625 (-0.109) | |
| 5 | 1 | 6/3 6/5 | 0.415 (-0.319) | |
| Move 6 Green |
|
|
| Pip: 139 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1.014 |
| Move 6 White |
|
|
| Pip: 139 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/11 8/6 6/4*(2) | 1.181 | |
| 2 | 3 | 8/4*(2) | 1.171 (-0.010) | |
| * | 3 | 3 | 10/6 6/4*(2) | 1.101 (-0.080) |
| 4 | 1 | 13/11(2) 8/4* | 0.938 (-0.244) | |
| 5 | 1 | 13/9 8/4* | 0.927 (-0.254) | |
| Move 7 Green |
|
|
| Pip: 131 | ||
| Pip: 164 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/24(3) 9/8 | -1.000 |
| 2 | 3 | bar/24(3) 24/23 | -1.000 (-0.000) | |
| 3 | 3 | bar/24(3) 6/5 | -1.000 (-0.000) | |
| 4 | 2 | bar/24(3) 8/7 | -1.000 (-0.000) | |
| 5 | 2 | bar/24(3) 3/2 | -1.000 (-0.000) | |
|
|
||
| Pip: 131 | ||
| Pip: 160 | ||
| White | Double | |
| 8. | Green | Pass |
| Cube action equity | |||
| 3-Ply | Money equity: | 0.636 | |
| 0.7% 21.9% 73.5% 26.5% 5.9% 0.2% | |||
| 1. | Double, pass | 1.000 | |
| 2. | No double | 0.923 | (-0.077) |
| 3. | Double, take | 1.169 | (+0.169) |
| Proper cube action: Double, pass | |||
| brucewill wins 1 point. |
| Game 1 simplified statistics (EMG Rated) | ||
| Player | TycheFates | brucewill |
| Rating | world class | novice |
| Overall | 3.122 | 29.128 |
| Checker play | 3.122 | 16.881 |
| Double | 0.000 | 12.247 |
| Take | 0.000 | 0.000 |