Moves list
  (21) 24/23 13/11
2. (62) 24/18 13/11
  (54) 23/14*
3. (44) bar/21 18/14*/10 13/9
  (21) bar/23 14/13
4. (51) 10/5 6/5
  (31) 8/5 6/5
5. (32) 24/21 8/6
  (66) 24/18 13/7(3)
6. (31) 13/9
  (54) 23/18 6/2
7. (63) 8/2 8/5
  (62) 13/7 13/11
8. (32) 6/3 5/3
  (53) 11/8 7/2
9. (62) 21/13
  (52) 8/3 7/5
10. (54) 21/16 6/2
  (51) 8/3 5/4
11. (65) 16/5
  (42) 8/4 6/4
12. (64) 13/3
  (65) 7/1 6/1
13. (41) 5/1 3/2
  (32) 6/1
14. (11) 9/8(2) 6/5 2/1
  (63) 7/1 4/1
15. (51) 6/1 6/5
  (62) 18/10
16. (31) 8/5 8/7*
  (22) Can't move
17. Double
  Take
18. (21) 13/12 7/5
  (62) bar/19 10/8
19. (51) 12/6*
  (41) bar/21 8/7
20. (55) 13/3 6/1 5/off
  (21) 7/4
21. (31) 5/4*/1
  (22) Can't move
22. (62) 5/off 5/3
  (66) bar/1
23. (53) 5/off 3/off
  (63) 5/off 3/off
24. (63) 5/off 3/off
  (54) 5/off 4/off
25. (42) 3/off 2/off
  (33) 4/1(2) 3/off 2/off
26. (53) 3/off 2/off
  (42) 2/off 1/off
27. (55) 1/off(4)
  (53) 1/off(2)
28. (62) 1/off
TycheFates wins 2 points.