Move 1 Green





 
Pip: 167
 
Pip: 167
 

# Ply Move Equity
* 1 3 24/18 13/11 0.024
  2 3 24/16 -0.006 (-0.030)
  3 3 13/5 -0.034 (-0.058)
  4 2 24/18 24/22 -0.048 (-0.072)
  5 2 13/7 13/11 -0.049 (-0.073)


Move 1 White





 
Pip: 167
 
Pip: 159
 

# Ply Move Equity
* 1 3 13/11 8/7* -0.105
  2 3 24/22 8/7* -0.129 (-0.024)
  3 2 8/7*/5 -0.195 (-0.090)
  4 2 24/21 -0.216 (-0.110)
  5 1 24/22 6/5 -0.244 (-0.139)


Move 2 Green





 
Pip: 164
 
Pip: 166
 

# Ply Move Equity
* 1 1 bar/20 24/20 0.181
  2 1 bar/21 13/8 -0.064 (-0.245)
  3 1 bar/20 13/9 -0.105 (-0.286)
  4 1 bar/16 -0.109 (-0.290)
  5 1 bar/21 11/6 -0.118 (-0.299)


Move 2 White





 
Pip: 164
 
Pip: 157
 

# Ply Move Equity
* 1 3 24/22 11/7 -0.223
  2 3 11/7 6/4 -0.261 (-0.037)
  3 3 24/20 13/11 -0.271 (-0.048)
  4 2 13/9 11/9 -0.294 (-0.071)
  5 2 13/11 7/3 -0.304 (-0.081)


Move 3 Green





 
Pip: 158
 
Pip: 157
 

# Ply Move Equity
  1 3 13/11 8/2 0.057
  2 3 11/3* -0.008 (-0.066)
  3 3 13/7 13/11 -0.009 (-0.066)
* 4 3 13/5 -0.030 (-0.087)
  5 2 20/14 13/11 -0.052 (-0.110)


Move 3 White





 
Pip: 158
 
Pip: 149
 

# Ply Move Equity
* 1 3 22/21 13/8 -0.336
  2 3 24/23 13/8 -0.375 (-0.039)
  3 3 13/7 -0.380 (-0.044)
  4 2 24/18 -0.370 (-0.034)
  5 2 22/16 -0.382 (-0.046)


Move 4 Green





 
Pip: 152
 
Pip: 149
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.247
  0.5%  14.7%  57.8%    42.2%   6.0%   0.2%
1. No double 0.352
2. Double, take 0.234 (-0.117)
3. Double, pass 1.000 (+0.648)
Proper cube action:   No double, take15%

# Ply Move Equity
* 1 1 11/5 6/5 0.359
  2 1 13/7 6/5 0.199 (-0.160)
  3 1 11/5 8/7 0.141 (-0.217)
  4 1 8/2 6/5 0.127 (-0.231)
  5 1 20/14 6/5 0.114 (-0.244)


Move 4 White





 
Pip: 152
 
Pip: 142
 

# Ply Move Equity
* 1 2 24/13 -0.357
  2 2 21/10 -0.439 (-0.082)
  3 2 21/16 13/7 -0.516 (-0.159)
  4 1 24/18 21/16 -0.506 (-0.149)
  5 1 21/15 13/8 -0.603 (-0.246)


Move 5 Green





 
Pip: 141
 
Pip: 142
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.281
  0.5%  15.9%  58.3%    41.7%   4.7%   0.2%
1. No double 0.419
2. Double, take 0.307 (-0.111)
3. Double, pass 1.000 (+0.581)
Proper cube action:   No double, take16%

# Ply Move Equity
* 1 3 20/8(2) 0.958
  2 3 20/14(2) 13/1 0.914 (-0.044)
  3 1 20/14(2) 13/7(2) 0.584 (-0.375)
  4 1 20/14(2) 14/2 0.566 (-0.392)
  5 1 20/14(2) 13/7 8/2 0.553 (-0.406)


Move 5 White





 
Pip: 141
 
Pip: 118
 

# Ply Move Equity
  1 3 6/5(3) 5/4 -1.000
* 2 3 8/7 6/5(3) -1.000 (-0.000)
  3 3 8/6 6/5(2) -1.000 (-0.000)
  4 3 7/6 6/5(3) -1.000 (-0.000)
  5 3 6/4(2) -1.000 (-0.000)







 
Pip: 137
 
Pip: 118
 

6. Green Double
  White Take

Cube action equityAlert: Wrong take
3-Ply Money equity: 0.709
  0.4%  11.8%  80.1%    19.9%   1.5%   0.1%
1. Double, pass 1.000
2. No double 0.980 (-0.020)
3. Double, take 1.351 (+0.351)
Proper cube action:   Double, pass


Move 7 Green





 
Pip: 137
 
Pip: 118
 

# Ply Move Equity
* 1 2 8/4* 6/4 0.757
  2 2 8/2 0.556 (-0.201)
  3 1 8/6 5/1 0.475 (-0.282)
  4 1 6/2 5/3 0.470 (-0.287)
  5 1 13/11 6/2 0.346 (-0.411)


Move 7 White





 
Pip: 141
 
Pip: 112
 

# Ply Move Equity
* 1 3 bar/24 13/9 -0.682
  2 3 bar/24 8/4 -0.723 (-0.042)
  3 3 bar/24 7/3 -0.726 (-0.044)
  4 2 bar/24 5/1 -0.785 (-0.104)
  5 1 bar/24 6/2 -0.906 (-0.225)


Move 8 Green





 
Pip: 136
 
Pip: 112
 

# Ply Move Equity
* 1 1 8/2 6/2 0.707
  2 1 13/3 0.448 (-0.259)
  3 1 8/2 8/4 0.441 (-0.266)
  4 1 13/9 8/2 0.430 (-0.277)
  5 1 13/7 8/4 0.430 (-0.277)


Move 8 White





 
Pip: 136
 
Pip: 102
 

# Ply Move Equity
  1 3 13/6 -0.711
  2 3 13/11 9/4 -0.717 (-0.005)
* 3 3 9/4 8/6 -0.750 (-0.039)
  4 3 13/8 5/3 -0.752 (-0.040)
  5 2 8/3 5/3 -0.773 (-0.061)


Move 9 Green





 
Pip: 129
 
Pip: 102
 

# Ply Move Equity
* 1 2 13/4 0.716
  2 2 13/8 5/1* 0.613 (-0.103)
  3 1 13/9 8/3 0.588 (-0.128)
  4 1 13/8 13/9 0.580 (-0.136)
  5 1 6/1* 5/1 0.493 (-0.223)


Move 9 White





 
Pip: 129
 
Pip: 93
 

# Ply Move Equity
  1 3 13/8 5/4 -0.593
* 2 3 8/3 5/4 -0.667 (-0.074)
  3 2 13/8 7/6 -0.727 (-0.134)
  4 1 7/2 5/4 -0.801 (-0.208)
  5 1 8/3 4/3 -0.813 (-0.219)


Move 10 Green





 
Pip: 123
 
Pip: 93
 

# Ply Move Equity
  1 3 8/2 8/5 0.459
* 2 3 8/2 5/2 0.450 (-0.009)
  3 3 13/7 4/1* 0.440 (-0.019)
  4 3 8/2 4/1* 0.423 (-0.035)
  5 2 13/7 13/10 0.401 (-0.058)


Move 10 White





 
Pip: 123
 
Pip: 84
 

# Ply Move Equity
  1 3 24/22 13/7 -0.442
* 2 3 13/5 -0.483 (-0.041)
  3 3 7/1 3/1 -0.552 (-0.110)
  4 2 13/7 6/4 -0.566 (-0.125)
  5 2 13/7 5/3 -0.569 (-0.127)


Move 11 Green





 
Pip: 115
 
Pip: 84
 

# Ply Move Equity
* 1 2 8/2 8/6 0.319
  2 2 13/5 0.192 (-0.127)
  3 2 13/7 13/11 0.148 (-0.171)
  4 2 8/2 4/2 0.139 (-0.180)
  5 1 13/11 8/2 -0.117 (-0.436)


Move 11 White





 
Pip: 115
 
Pip: 76
 

# Ply Move Equity
  1 3 6/3 5/4 -0.328
* 2 3 7/3 -0.336 (-0.009)
  3 2 5/2 3/2 -0.416 (-0.088)
  4 1 7/4 3/2 -0.471 (-0.143)
  5 1 7/4 5/4 -0.484 (-0.156)


Move 12 Green





 
Pip: 111
 
Pip: 76
 

# Ply Move Equity
* 1 1 6/1* 4/1 0.522
  2 1 13/8 13/10 0.346 (-0.176)
  3 1 13/5 0.061 (-0.461)
  4 1 13/10 6/1* 0.015 (-0.508)
  5 1 13/8 4/1* -0.007 (-0.529)


Move 12 White





 
Pip: 112
 
Pip: 68
 

# Ply Move Equity
* 1 1 Can't move -0.659


Move 13 Green





 
Pip: 112
 
Pip: 68
 

# Ply Move Equity
* 1 3 13/7 13/10 0.796
  2 3 13/4 0.758 (-0.039)
  3 1 13/7 4/1 -0.196 (-0.992)
  4 1 13/7 5/2 -0.294 (-1.090)
  5 1 13/7 6/3 -0.545 (-1.342)


Move 13 White





 
Pip: 112
 
Pip: 59
 

# Ply Move Equity
* 1 1 bar/18* 0.959
  2 1 bar/22 7/3 -0.773 (-1.732)
  3 1 bar/22 13/9 -0.777 (-1.737)
  4 1 bar/22 5/1 -0.783 (-1.742)
  5 1 bar/22 6/2 -0.786 (-1.745)
Alert: Joker (1.751)


Move 14 Green





 
Pip: 105
 
Pip: 77
 

# Ply Move Equity
* 1 1 Can't move -1.106


Move 14 White





 
Pip: 105
 
Pip: 77
 

# Ply Move Equity
  1 3 13/7 1.003
*