Moves list
  (64) 24/18 13/9
2. (62) 24/16*
  (22) bar/21 13/9*
3. (53) bar/22 13/8
  (64) 24/18 13/9
4. (62) 22/14
  (65) 21/10
5. (51) 14/8
  (51) 10/5 6/5
6. (22) 13/11(2) 6/4(2)
  (31) 8/5 6/5
7. (51) 8/3 6/5
  (21) 6/4 5/4
8. (31) 8/5 4/3
  (64) 8/2 8/4
9. (52) 24/17
  (43) 9/5 9/6
10. (31) 17/13
  (41) 6/2 4/3
11. (53) 13/5
  (31) 5/2 5/4
12. (61) 8/2 5/4
  (32) 13/10 13/11
13. (62) 8/2 8/6
  (52) 10/3
14. (63) 11/5 11/8
  (43) 11/7 4/1
15. (32) 8/6 5/2
  (61) 7/1 2/1
16. (41) 6/1
  (44) 18/10(2)
17. (42) 13/9 13/11
  Double
18. Take
  (66) 10/4(2) 6/off(2)
19. (11) 9/5
  (52) 5/off 2/off
20. (65) 11/off
  (11) 4/3 1/off(3)
21. (31) 3/off 1/off
  (53) 5/off 3/off
22. (54) 5/off 4/off
  (11) 4/off
23. (62) 6/off 2/off
  (52) 4/off 2/off
24. (64) 6/off 4/off
  (64) 4/off 3/off
25. (65) 6/off 5/off
  (21) 3/off
dakota wins 2 points.