| Move 1 Green |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/13 | 0.087 |
| 2 | 3 | 24/18 13/8 | 0.044 (-0.043) | |
| 3 | 2 | 13/7 13/8 | -0.037 (-0.124) | |
| 4 | 2 | 13/2 | -0.087 (-0.174) | |
| 5 | 2 | 24/18 8/3 | -0.163 (-0.251) | |
| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 156 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 13/7 8/7 | -0.090 |
| 2 | 2 | 24/23 13/7 | -0.202 (-0.112) | |
| 3 | 2 | 24/18 24/23 | -0.215 (-0.125) | |
| 4 | 2 | 13/7 6/5 | -0.232 (-0.142) | |
| 5 | 2 | 24/18 6/5 | -0.235 (-0.145) | |
| Move 2 Green |
|
|
| Pip: 160 | ||
| Pip: 156 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 24/14 | 0.131 |
| 2 | 2 | 8/2 6/2 | 0.013 (-0.118) | |
| 3 | 1 | 24/20 13/7 | -0.103 (-0.234) | |
| 4 | 1 | 13/7 13/9 | -0.105 (-0.235) | |
| 5 | 1 | 13/3 | -0.106 (-0.236) | |
| Move 2 White |
|
|
| Pip: 160 | ||
| Pip: 146 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/18 13/8 | -0.250 |
| 2 | 3 | 24/13 | -0.313 (-0.063) | |
| 3 | 3 | 7/1 6/1 | -0.330 (-0.080) | |
| 4 | 3 | 24/18 6/1 | -0.342 (-0.092) | |
| 5 | 3 | 24/18 8/3 | -0.351 (-0.101) | |
| Move 3 Green |
|
|
| Pip: 149 | ||
| Pip: 146 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 14/6 | 0.153 |
| 2 | 3 | 13/7* 13/11 | 0.148 (-0.005) | |
| 3 | 3 | 14/8 13/11 | 0.045 (-0.108) | |
| 4 | 3 | 14/8 6/4 | 0.020 (-0.133) | |
| 5 | 2 | 13/7* 8/6 | -0.034 (-0.187) | |
| Move 3 White |
|
|
| Pip: 149 | ||
| Pip: 138 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/4 7/4 | -0.229 |
| 2 | 3 | 18/11 | -0.250 (-0.021) | |
| 3 | 3 | 7/3 6/3 | -0.253 (-0.024) | |
| 4 | 3 | 13/9 8/5 | -0.283 (-0.054) | |
| 5 | 3 | 13/9 6/3 | -0.335 (-0.106) | |
| Move 4 Green |
|
|
| Pip: 142 | ||
| Pip: 138 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 13/8 | 0.143 |
| 2 | 2 | 13/9 8/7* | 0.007 (-0.136) | |
| 3 | 1 | 6/1* | -0.115 (-0.258) | |
| 4 | 1 | 8/7*/3 | -0.219 (-0.362) | |
| 5 | 1 | 8/3 | -0.223 (-0.366) | |
| Move 4 White |
|
|
| Pip: 142 | ||
| Pip: 133 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 18/9 | -0.138 | |
| 2 | 3 | 18/13 6/2 | -0.177 (-0.039) | |
| 3 | 3 | 18/13 7/3 | -0.182 (-0.045) | |
| * | 4 | 3 | 8/3 7/3 | -0.184 (-0.046) |
| 5 | 3 | 7/2 6/2 | -0.198 (-0.060) | |
| Move 5 Green |
|
|
| Pip: 133 | ||
| Pip: 133 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 13/6 | 0.033 |
| 2 | 2 | 13/8 6/4 | -0.134 (-0.167) | |
| 3 | 2 | 13/8 13/11 | -0.176 (-0.209) | |
| 4 | 1 | 8/1* | -0.210 (-0.243) | |
| 5 | 1 | 13/11 6/1* | -0.301 (-0.334) | |
| Move 5 White |
|
|
| Pip: 133 | ||
| Pip: 126 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/18 13/7(3) | 0.327 |
| 2 | 3 | 24/18 13/1 8/2 | 0.297 (-0.030) | |
| 3 | 3 | 24/18 13/7(2) 7/1 | 0.245 (-0.082) | |
| 4 | 3 | 24/18 13/7(2) 8/2 | 0.242 (-0.085) | |
| 5 | 1 | 13/7(3) 8/2 | 0.105 (-0.222) | |
| Move 6 Green |
|
|
| Pip: 109 | ||
| Pip: 126 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/8 6/4 | -0.346 | |
| * | 2 | 3 | 8/3 6/4 | -0.347 (-0.001) |
| 3 | 3 | 6/1 6/4 | -0.369 (-0.022) | |
| 4 | 3 | 13/6 | -0.427 (-0.081) | |
| 5 | 3 | 8/3 8/6 | -0.446 (-0.099) | |
| Move 6 White |
|
|
| Pip: 109 | ||
| Pip: 119 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 18/10 | 0.340 |
| 2 | 3 | 7/1 7/5 | 0.277 (-0.063) | |
| 3 | 3 | 7/1 6/4 | 0.274 (-0.066) | |
| 4 | 3 | 7/1 3/1 | 0.256 (-0.085) | |
| 5 | 3 | 8/2 7/5 | 0.255 (-0.086) | |
| Move 7 Green |
|
|
| Pip: 101 | ||
| Pip: 119 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/4 | -0.579 |
| 2 | 3 | 8/3 6/2 | -0.638 (-0.059) | |
| 3 | 3 | 8/4 6/1 | -0.640 (-0.060) | |
| 4 | 3 | 13/8 6/2 | -0.719 (-0.140) | |
| 5 | 2 | 6/1 6/2 | -0.673 (-0.094) | |
| Move 7 White |
|
|
| Pip: 101 | ||
| Pip: 110 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.394 | |
| 0.1% 1.9% 69.2% 30.8% 0.8% 0.0% | |||
| 1. | No double | 0.599 | |
| 2. | Double, take | 0.524 | (-0.075) |
| 3. | Double, pass | 1.000 | (+0.401) |
| Proper cube action: No double, take | 16% | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 18/10 | 0.662 |
| 2 | 1 | 18/13 8/5 | 0.437 (-0.225) | |
| 3 | 1 | 18/13 7/4 | 0.428 (-0.234) | |
| 4 | 1 | 18/13 4/1 | 0.401 (-0.261) | |
| 5 | 1 | 18/13 6/3 | 0.389 (-0.273) | |
| Move 8 Green |
|
|
| Pip: 93 | ||
| Pip: 110 | ||
| # | Ply | Move | Equity | |
| 1 | 1 | 13/12 8/4 | -1.000 | |
| 2 | 1 | 13/9 6/5 | -1.000 ( 0.000) | |
| 3 | 1 | 13/9 13/12 | -1.000 ( 0.000) | |
| * | 4 | 1 | 8/4 6/5 | -1.000 (-0.000) |
| 5 | 1 | 8/4 8/7 | -1.000 (-0.000) | |
|
|
||
| Pip: 93 | ||
| Pip: 105 | ||
| White | Double | |
| 9. | Green | Pass |
| Cube action equity | |||
| 3-Ply | Money equity: | 0.592 | |
| 0.0% 0.1% 79.6% 20.4% 0.0% 0.0% | |||
| 1. | Double, take | 0.996 | |
| 2. | No double | 0.874 | (-0.122) |
| 3. | Double, pass | 1.000 | (+0.004) |
| Proper cube action: Double, take | |||
| hugh wins 1 point. |
| Game 1 simplified statistics (EMG Rated) | ||
| Player | TycheFates | hugh |
| Rating | extra-terrestrial | world class |
| Overall | 0.312 | 3.098 |
| Checker play | 0.069 | 3.098 |
| Double | 0.000 | 0.000 |
| Take | 0.244 | 0.000 |