| Move 1 Green |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/21 13/9 | 50.06% | |
| 2 | 3 | 13/9 13/10 | 50.05% (-0.01%) | |
| * | 3 | 3 | 24/20 13/10 | 50.03% (-0.03%) |
| 4 | 3 | 24/20 24/21 | 49.97% (-0.09%) | |
| 5 | 3 | 13/6 | 49.50% (-0.56%) | |
| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/11 8/5* | 48.98% | |
| 2 | 3 | 24/22 8/5* | 48.78% (-0.19%) | |
| 3 | 3 | 8/5*/3 | 48.36% (-0.61%) | |
| 4 | 3 | 24/22 13/10 | 48.29% (-0.69%) | |
| * | 5 | 3 | 24/21 24/22 | 48.28% (-0.69%) |
| Move 2 Green |
|
|
| Pip: 162 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/3* 6/3 | 51.74% |
| 2 | 3 | 10/5 8/5 | 51.66% (-0.07%) | |
| 3 | 3 | 13/8 13/10 | 51.00% (-0.74%) | |
| 4 | 3 | 20/15 13/10 | 50.91% (-0.83%) | |
| 5 | 3 | 13/10 8/3* | 50.75% (-0.99%) | |
| Move 2 White |
|
|
| Pip: 165 | ||
| Pip: 152 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/20 21/20 | 49.11% |
| 2 | 2 | bar/20 6/5* | 47.81% (-1.30%) | |
| 3 | 2 | bar/24 13/8 | 47.29% (-1.82%) | |
| 4 | 1 | bar/24 21/16 | 46.92% (-2.20%) | |
| 5 | 1 | bar/24 6/1* | 46.84% (-2.27%) | |
| Move 3 Green |
|
|
| Pip: 159 | ||
| Pip: 152 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/20 | 50.77% | |
| * | 2 | 3 | 24/22 10/8 | 49.71% (-1.06%) |
| 3 | 3 | 10/6 | 49.60% (-1.17%) | |
| 4 | 3 | 10/8 8/7(2) | 49.58% (-1.19%) | |
| 5 | 2 | 10/8 3/2(2) | 49.56% (-1.21%) | |
| Blunder (0.145) |
| Move 3 White |
|
|
| Pip: 159 | ||
| Pip: 148 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8 | 49.54% |
| 2 | 3 | 6/5*/1 | 49.10% (-0.45%) | |
| 3 | 3 | 6/1 | 48.76% (-0.79%) | |
| 4 | 3 | 13/9 6/5* | 48.62% (-0.92%) | |
| 5 | 3 | 8/3* | 48.52% (-1.02%) | |
| Move 4 Green |
|
|
| Pip: 154 | ||
| Pip: 148 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/13 | 50.16% |
| 2 | 3 | 22/15 | 49.46% (-0.69%) | |
| 3 | 3 | 13/6 | 49.39% (-0.76%) | |
| 4 | 3 | 20/16 6/3 | 49.22% (-0.93%) | |
| 5 | 3 | 20/16 13/10 | 49.17% (-0.98%) | |
| Move 4 White |
|
|
| Pip: 154 | ||
| Pip: 141 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 8/5 6/5 | 50.07% |
| 2 | 2 | 6/3*/2 | 48.66% (-1.40%) | |
| 3 | 2 | 6/2 | 48.60% (-1.46%) | |
| 4 | 2 | 8/7 6/3* | 48.59% (-1.48%) | |
| 5 | 2 | 13/10 6/5 | 48.44% (-1.63%) | |
| Move 5 Green |
|
|
| Pip: 150 | ||
| Pip: 141 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/8 6/4 | 49.15% | |
| * | 2 | 3 | 13/6 | 49.09% (-0.06%) |
| 3 | 3 | 8/3 6/4 | 48.13% (-1.03%) | |
| 4 | 3 | 13/8 13/11 | 47.98% (-1.18%) | |
| 5 | 2 | 8/1 | 47.85% (-1.31%) | |
| Move 5 White |
|
|
| Pip: 150 | ||
| Pip: 134 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 6/3* 6/5 | 49.96% | |
| 2 | 3 | 8/7 6/3* | 49.96% (-0.00%) | |
| 3 | 3 | 6/3*/2 | 49.88% (-0.07%) | |
| * | 4 | 3 | 13/10 6/5 | 49.86% (-0.10%) |
| 5 | 3 | 8/5 6/5 | 49.17% (-0.79%) | |
| Move 6 Green |
|
|
| Pip: 146 | ||
| Pip: 134 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8 6/3 | 48.34% |
| 2 | 3 | 6/1 6/3 | 47.56% (-0.79%) | |
| 3 | 3 | 8/3 6/3 | 47.32% (-1.02%) | |
| 4 | 3 | 13/8 13/10 | 47.10% (-1.24%) | |
| 5 | 3 | 13/10 6/1 | 47.04% (-1.30%) | |
| Move 6 White |
|
|
| Pip: 146 | ||
| Pip: 126 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/7 8/7 | 51.79% |
| 2 | 3 | 10/4 5/4 | 51.04% (-0.74%) | |
| 3 | 2 | 10/3* | 50.52% (-1.27%) | |
| 4 | 2 | 13/6 | 49.90% (-1.88%) | |
| 5 | 1 | 13/7 10/9 | 49.21% (-2.58%) | |
| Move 7 Green |
|
|
| Pip: 139 | ||
| Pip: 126 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/4 | 46.84% |
| 2 | 3 | 8/4 6/1 | 45.91% (-0.93%) | |
| 3 | 2 | 13/8 6/2 | 45.38% (-1.46%) | |
| 4 | 2 | 8/3 8/4 | 45.34% (-1.50%) | |
| 5 | 2 | 8/3 6/2 | 45.16% (-1.68%) | |
| Move 7 White |
|
|
| Pip: 139 | ||
| Pip: 117 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.326 | |
| 0.4% 14.9% 61.6% 38.4% 5.7% 0.2% | |||
| 1. | No double | 53.60% | |
| 2. | Double, take | 52.95% | (-0.65%) |
| 3. | Double, pass | 57.33% | (+3.73%) |
| Proper cube action: No double, take | 15% | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 7/3* 6/3 | 54.23% | |
| * | 2 | 3 | 10/3* | 52.57% (-1.66%) |
| 3 | 2 | 13/9 6/3* | 52.39% (-1.84%) | |
| 4 | 2 | 13/9 13/10 | 51.70% (-2.52%) | |
| 5 | 1 | 13/9 10/7 | 51.24% (-2.98%) | |
| Blunder (0.226) |
| Move 8 Green |
|
|
| Pip: 132 | ||
| Pip: 120 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/21 8/4 6/2(2) | 48.99% | |
| 2 | 3 | bar/21 13/9(2) 8/4 | 48.81% (-0.17%) | |
| * | 3 | 3 | bar/21 8/4(2) 6/2 | 47.91% (-1.07%) |
| 4 | 2 | bar/21 13/9(2) 6/2 | 46.85% (-2.14%) | |
| 5 | 1 | bar/21 8/4(3) | 46.58% (-2.40%) | |
| Blunder (0.146) |
| Move 8 White |
|
|
| Pip: 132 | ||
| Pip: 104 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/3 5/4* | 52.26% | |
| * | 2 | 3 | 8/3 8/7 | 48.79% (-3.47%) |
| 3 | 1 | 13/8 5/4* | 49.37% (-2.89%) | |
| 4 | 1 | 13/7 | 48.53% (-3.74%) | |
| 5 | 1 | 8/3 6/5 | 48.34% (-3.92%) | |
| Blunder (0.474) |
| Move 9 Green |
|
|
| Pip: 126 | ||
| Pip: 104 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 21/17 3/2 | 50.71% |
| 2 | 3 | 21/16 | 50.22% (-0.49%) | |
| 3 | 3 | 21/17 2/1 | 50.04% (-0.67%) | |
| 4 | 2 | 21/17 4/3 | 49.62% (-1.09%) | |
| 5 | 1 | 6/2 3/2 | 48.33% (-2.38%) | |
| Move 9 White |
|
|
| Pip: 126 | ||
| Pip: 99 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 20/8*(2) | 56.33% |
| 2 | 1 | 20/8* 7/1(2) | 52.31% (-4.02%) | |
| 3 | 1 | 20/14(2) 14/8* 13/7 | 52.29% (-4.04%) | |
| 4 | 1 | 20/14(2) 14/8*/2 | 51.29% (-5.04%) | |
| 5 | 1 | 20/8* 13/7(2) | 50.82% (-5.51%) | |
| Joker (7.396) |
| Move 10 Green |
|
|
| Pip: 102 | ||
| Pip: 107 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/24 6/1 | 42.67% | |
| * | 2 | 3 | bar/24 8/3 | 42.67% ( 0.00%) |
| 3 | 3 | bar/24 13/8 | 42.64% (-0.04%) | |
|
|
||
| Pip: 102 | ||
| Pip: 101 | ||
| White | Double | |
| 11. | Green | Pass |
| Cube action equity | |||
| 3-Ply | Money equity: | 0.721 | |
| 0.3% 9.0% 82.2% 17.8% 1.6% 0.0% | |||
| 1. | Double, pass | 57.33% | |
| 2. | No double | 56.73% | (-0.60%) |
| 3. | Double, take | 59.78% | (+2.45%) |
| Proper cube action: Double, pass | |||
| motio wins 1 point. |
| Game 1 simplified statistics (%MWC cumul) | ||
| Player | TycheFates | motio |
| Rating | beginner | novice |
| Overall | 2.224 | 5.923 |
| Checker play | 2.224 | 5.923 |
| Double | 0.000 | 0.000 |
| Take | 0.000 | 0.000 |