Move 1 Green





 
Pip: 167
 
Pip: 167
 

# Ply Move Equity
* 1 3 24/18 13/11 0.024
  2 3 24/16 -0.006 (-0.030)
  3 3 13/5 -0.034 (-0.058)
  4 2 24/18 24/22 -0.048 (-0.072)
  5 2 13/7 13/11 -0.049 (-0.073)


Move 1 White





 
Pip: 167
 
Pip: 159
 

# Ply Move Equity
* 1 3 8/7* 6/1* -0.069
  2 3 13/7* -0.071 (-0.002)
  3 2 24/23 13/8 -0.181 (-0.112)
  4 2 24/23 6/1* -0.193 (-0.124)
  5 1 13/8 6/5 -0.213 (-0.144)


Move 2 Green





 
Pip: 161
 
Pip: 167
 

# Ply Move Equity
* 1 1 bar/22 -0.156


Move 2 White





 
Pip: 161
 
Pip: 164
 

# Ply Move Equity
  1 3 7/3* 6/1 0.137
* 2 3 8/3* 7/3 0.108 (-0.029)
  3 3 24/20 6/1 0.072 (-0.065)
  4 2 13/9 6/1 0.025 (-0.112)
  5 1 13/8 7/3* -0.110 (-0.247)


Move 3 Green





 
Pip: 152
 
Pip: 167
 

# Ply Move Equity
* 1 1 bar/24* 0.031


Move 3 White





 
Pip: 176
 
Pip: 166
 

# Ply Move Equity
* 1 1 bar/14* 0.216
  2 1 bar/20 13/7 -0.086 (-0.302)
  3 1 bar/20 24/18 -0.093 (-0.309)
  4 1 bar/20 8/2 -0.277 (-0.493)


Move 4 Green





 
Pip: 165
 
Pip: 180
 

# Ply Move Equity
* 1 1 Can't move -0.544


Move 4 White





 
Pip: 165
 
Pip: 180
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.408
  0.9%  24.4%  62.3%    37.7%   8.8%   0.3%
1. Double, take 0.608
2. No double 0.604 (-0.004)
3. Double, pass 1.000 (+0.392)
Proper cube action:   Double, take

# Ply Move Equity
  1 3 14/8 8/5(2) 0.834
* 2 3 24/21(2) 14/11 13/10 0.699 (-0.135)
  3 2 24/21 14/8 13/10 0.663 (-0.171)
  4 2 14/8 13/10(2) 0.660 (-0.174)
  5 1 24/21 14/11 13/10(2) 0.559 (-0.275)
Alert: Blunder (0.135)


Move 5 Green





 
Pip: 153
 
Pip: 180
 

# Ply Move Equity
* 1 1 bar/21 -0.855


Move 5 White





 
Pip: 153
 
Pip: 176
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.541
  1.0%  28.4%  65.9%    34.1%   6.9%   0.2%
1. Double, take 0.917
2. No double 0.752 (-0.165)
3. Double, pass 1.000 (+0.083)
Proper cube action:   Double, take

# Ply Move Equity
* 1 1 10/4* 8/4 0.858
  2 1 13/9 10/4* 0.627 (-0.230)
  3 1 13/7 8/4* 0.626 (-0.232)
  4 1 11/7 10/4* 0.562 (-0.296)
  5 1 21/15 8/4* 0.533 (-0.324)


Move 6 Green





 
Pip: 143
 
Pip: 180
 

# Ply Move Equity
* 1 1 bar/23 bar/24 -0.873


Move 6 White





 
Pip: 143
 
Pip: 177
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.520
  0.9%  25.2%  66.5%    33.5%   6.8%   0.2%
1. Double, take 0.874
2. No double 0.783 (-0.091)
3. Double, pass 1.000 (+0.126)
Proper cube action:   Double, take

# Ply Move Equity
  1 3 6/5(2) 3/2*(2) 0.994
* 2 3 21/20(2) 6/5(2) 0.979 (-0.015)
  3 3 11/9 6/5(2) 0.967 (-0.027)
  4 2 21/20 11/10 6/5(2) 0.937 (-0.057)
  5 1 21/20(2) 3/2*(2) 0.633 (-0.361)


Move 7 Green





 
Pip: 139
 
Pip: 177
 

# Ply Move Equity
* 1 3 24/23 6/3 -1.000
  2 3 6/2 -1.006 (-0.006)
  3 3 24/23 13/10 -1.022 (-0.021)
  4 2 8/4 -1.000 (-0.000)
  5 2 13/9 -1.000 (-0.000)


Move 7 White





 
Pip: 139
 
Pip: 173
 

# Ply Move Equity
* 1 3 11/5 0.988
  2 3 20/14 0.973 (-0.015)
  3 3 13/8 11/10 0.970 (-0.017)
  4 2 20/15 11/10 0.942 (-0.046)
  5 2 13/7 0.916 (-0.072)


Move 8 Green





 
Pip: 133
 
Pip: 173
 

# Ply Move Equity
  1 3 24/13 -0.877
* 2 3 24/18 23/18 -0.990 (-0.113)
  3 2 24/18 8/3 -1.000 (-0.123)
  4 2 24/18 13/8 -1.000 (-0.123)
  5 2 13/2 -1.000 (-0.123)
Alert: Blunder (0.113)


Move 8 White





 
Pip: 133
 
Pip: 162
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.574
  1.0%  27.4%  67.1%    32.9%   5.1%   0.2%
1. Double, take 0.994
2. No double 0.821 (-0.173)
3. Double, pass 1.000 (+0.006)
Proper cube action:   Double, take

# Ply Move Equity
  1 3 13/9 13/11 0.808
  2 3 20/14 0.705 (-0.102)
* 3 3 13/9 5/3 0.697 (-0.111)
  4 2 20/16 13/11 0.677 (-0.131)
  5 2 20/16 20/18 0.611 (-0.197)
Alert: Blunder (0.111)


Move 9 Green





 
Pip: 127
 
Pip: 162
 

# Ply Move Equity
* 1 1 6/3 -0.750
  2 1 6/4 3/2 -1.000 (-0.250)
  3 1 8/6 3/2 -1.000 (-0.250)
  4 1 13/10 -1.000 (-0.250)
  5 1 13/11 3/2 -1.000 (-0.250)


Move 9 White





 
Pip: 127
 
Pip: 159
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.493
  1.0%  26.8%  63.8%    36.2%   6.0%   0.2%
1. Double, take 0.797
2. No double 0.700 (-0.097)
3. Double, pass 1.000 (+0.203)
Proper cube action:   Double, take

# Ply Move Equity
  1 3 13/8 9/8 0.828
* 2 3 9/4 3/2* 0.758 (-0.071)
  3 2 13/8 3/2* 0.695 (-0.134)
  4 2 20/15 3/2* 0.616 (-0.213)
  5 1 9/3 0.482 (-0.346)


Move 10 Green





 
Pip: 121
 
Pip: 161
 

# Ply Move Equity
* 1 3 bar/24 8/4 -1.000
  2 3 bar/24 13/9 -1.000 (-0.000)
  3 3 bar/24 6/2 -1.000 (-0.000)
  4 2 bar/24 18/14 -1.220 (-0.220)


Move 10 White





 
Pip: 121
 
Pip: 156
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.630
  1.6%  33.9%  67.0%    33.0%   6.3%   0.2%
1. Double, pass 1.000
2. No double 0.826 (-0.174)
3. Double, take 1.115 (+0.115)
Proper cube action:   Double, pass

# Ply Move Equity
* 1 3 13/5 0.780
  2 3 13/8 4/1* 0.730 (-0.050)
  3 2 20/15 4/1* 0.523 (-0.257)
  4 1 6/1* 4/1 0.397 (-0.383)
  5 1 13/8 5/2 0.394 (-0.386)


Move 11 Green





 
Pip: 113
 
Pip: 156
 

# Ply Move Equity
  1 3 13/9 6/4 -1.000
  2 3 8/4 8/6 -1.000 (-0.000)
* 3 3 6/2 4/2 -1.000 (-0.000)
  4 2 8/4 6/4 -1.000 (-0.000)
  5 2 13/9 4/2 -1.092 (-0.092)


Move 11 White





 
Pip: 113
 
Pip: 150
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.763
  2.1%  39.5%  70.5%    29.5%   6.0%   0.2%
1. Double, pass 1.000
2. No double 0.937 (-0.063)
3. Double, take 1.428 (+0.428)
Proper cube action:   Double, pass

# Ply Move Equity
* 1 1 5/2 0.920
  2 1 20/18 2/1* 0.750 (-0.170)
  3 1 13/11 2/1* 0.726 (-0.194)
  4 1 5/3 2/1* 0.716 (-0.204)
  5 1 3/1* 3/2 0.684 (-0.236)


Move 12 Green





 
Pip: 110
 
Pip: 150
 

# Ply Move Equity
  1 3 8/6 8/7 -1.191
* 2 3 13/10 -1.206 (-0.015)
  3 2 3/1 3/2 -1.235 (-0.044)
  4 2 3/1 2/1 -1.247 (-0.056)
  5 1 6/3 -1.328 (-0.137)


Move 12 White





 
Pip: 110
 
Pip: 147
 

# Ply Move Equity
* 1 2 3/1*(2) 1.197
  2 2 4/2 2/1*(2) 1.067 (-0.130)
  3 1 6/5(2) 2/1*(2) 0.703 (-0.493)
  4 1 5/4(2) 2/1*(2) 0.634 (-0.562)
  5 1 6/5(2) 5/3 0.516 (-0.681)


Move 13 Green





 
Pip: 106
 
Pip: 148
 

# Ply Move Equity
* 1 1 Can't move -1.338


Move 13 White





 
Pip: 106
 
Pip: 148
 

# Ply Move Equity
* 1 2 20/13 1.269
  2 2 20/14 4/3 1.030 (-0.239)
  3 1 20/14 2/1 0.497 (-0.772)
  4 1 20/14 6/5 0.485 (-0.784)
  5 1 20/14 5/4 0.448 (-0.821)


Move 14 Green