Moves list
  (21) 24/22 23/22
2. (53) 23/18 23/20
  (62) 13/7*/5*
3. (42) bar/21 bar/23
  (21) 13/11 6/5
4. (53) 23/18 21/18
  (63) 22/13
5. (63) 24/18 24/21
  (65) 24/18 23/18
6. (31) 8/5 6/5
  (53) 13/8 11/8
7. (65) 21/15 13/8
  (53) 13/8 13/10*
8. (54) bar/16
  (62) 22/16 10/8
9. (65) 16/5
  (62) 16/8
10. (53) 8/3 6/3
  (64) 8/2 8/4
11. (55) 18/13(3) 13/8
  (11) 8/4
12. (53) 13/5
  (21) 8/6 8/7
13. (32) 13/8
  (41) 8/4 6/5
14. (42) 8/4 5/3
  (54) 8/3 6/2
15. (62) 8/2 4/2
  (51) 8/3 4/3
16. (44) 13/9(3) 9/5
  (63) 18/12 18/15
17. (65) 9/3 9/4
  (42) 15/11 7/5
18. (65) 8/2 8/3
  (53) 12/9 11/6
19. (11) 5/4 2/1(2) 1/off
  (61) 9/3 2/1
20. (52) 5/off 2/off
  (54) 5/off 4/off
21. (33) 3/off(4)
  (63) 6/off 3/off
22. (31) 3/off 1/off
  (65) 6/off 5/off
23. (43) 6/3 4/off
  (41) 4/off 1/off
24. (55) 6/1 5/off(2) 4/off
  (52) 5/off 2/off
25. (33) 3/off 1/off
TycheFates wins 1 point.