Move 1 White





 
Pip: 167
 
Pip: 167
 

# Ply Move Equity
* 1 3 24/23 13/9 -0.006
  2 3 13/8 -0.029 (-0.024)
  3 3 24/20 24/23 -0.041 (-0.036)
  4 2 13/9 6/5 -0.032 (-0.027)
  5 2 24/20 6/5 -0.055 (-0.049)


Move 2 Green





 
Pip: 162
 
Pip: 167
 

# Ply Move Equity
* 1 1 24/16* 0.175
  2 1 24/18 13/11 -0.150 (-0.325)
  3 1 24/18 24/22 -0.189 (-0.364)
  4 1 13/11 8/2* -0.195 (-0.370)
  5 1 24/22 8/2* -0.220 (-0.395)


Move 2 White





 
Pip: 178
 
Pip: 159
 

# Ply Move Equity
* 1 3 bar/22 23/22 -0.245
  2 3 bar/21 -0.277 (-0.032)
  3 3 bar/24 23/20 -0.326 (-0.082)
  4 2 bar/22 24/23 -0.279 (-0.034)
  5 2 bar/22 6/5 -0.289 (-0.044)


Move 3 Green





 
Pip: 174
 
Pip: 159
 

# Ply Move Equity
* 1 3 24/22 6/5(2) 0.364
  2 3 24/23 16/15 6/5(2) 0.342 (-0.022)
  3 3 16/14 6/5(2) 0.341 (-0.023)
  4 2 24/23 6/5(3) 0.343 (-0.022)
  5 2 16/15 6/5(3) 0.343 (-0.022)


Move 3 White





 
Pip: 174
 
Pip: 155
 

# Ply Move Equity
  1 3 13/9*/8 -0.348
* 2 3 24/23 13/9* -0.445 (-0.096)
  3 2 22/21 13/9* -0.427 (-0.078)
  4 1 13/9* 6/5 -0.485 (-0.137)
  5 1 13/9* 8/7 -0.509 (-0.161)


Move 4 Green





 
Pip: 169
 
Pip: 164
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.309
  0.4%  15.5%  61.9%    38.1%   8.5%   0.2%
1. No double 0.462
2. Double, take 0.395 (-0.067)
3. Double, pass 1.000 (+0.538)
Proper cube action:   No double, take11%

# Ply Move Equity
* 1 3 bar/22 0.311
  2 3 bar/24 13/11 0.266 (-0.044)
  3 3 bar/24 22/20 0.246 (-0.065)
  4 2 bar/23 22/21 0.239 (-0.072)
  5 2 bar/23 6/5 0.202 (-0.108)


Move 4 White





 
Pip: 169
 
Pip: 161
 

# Ply Move Equity
  1 3 22/10(2) -0.174
* 2 3 22/16(2) 13/7(2) -0.341 (-0.167)
  3 1 22/16(2) 13/1 -0.314 (-0.140)
  4 1 22/16(2) 13/7 8/2 -0.414 (-0.240)
  5 1 22/16(2) 8/2(2) -0.437 (-0.264)
Alert: Blunder (0.167)


Move 5 Green





 
Pip: 145
 
Pip: 161
 

# Ply Move Equity
  1 3 22/16* 13/10 0.473
* 2 3 22/16* 8/5 0.401 (-0.072)
  3 3 22/16*/13 0.365 (-0.107)
  4 1 22/16* 6/3 0.162 (-0.311)
  5 1 13/10 8/2* -0.010 (-0.483)


Move 5 White





 
Pip: 161
 
Pip: 152
 

# Ply Move Equity
* 1 1 Can't move -1.000
Alert: Anti-joker (0.613)


Move 6 Green





 
Pip: 161
 
Pip: 152
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.567
  1.0%  25.3%  68.8%    31.2%   6.9%   0.2%
1. Double, take 0.992
2. No double 0.834 (-0.159)
3. Double, pass 1.000 (+0.008)
Proper cube action:   Double, take

# Ply Move Equity
  1 3 16/12* 13/7 0.911
  2 3 22/12* 0.900 (-0.011)
* 3 3 8/2* 6/2 0.831 (-0.080)
  4 2 16/12*/6 0.832 (-0.079)
  5 1 16/12* 8/2* 0.687 (-0.224)


Move 6 White





 
Pip: 163
 
Pip: 142
 

# Ply Move Equity
* 1 1 bar/21 bar/24 -0.582







 
Pip: 158
 
Pip: 142
 

7. Green Double
  White Take

Cube action equity
3-Ply Money equity: 0.441
  1.0%  24.5%  63.7%    36.3%   8.6%   0.3%
1. Double, take 0.689
2. No double 0.617 (-0.072)
3. Double, pass 1.000 (+0.311)
Proper cube action:   Double, take


Move 8 Green





 
Pip: 158
 
Pip: 142
 

# Ply Move Equity
* 1 1 16/12* 13/8 0.378
  2 1 16/12*/7 0.225 (-0.153)
  3 1 13/4* 0.179 (-0.198)
  4 1 16/11 8/4* 0.140 (-0.238)
  5 1 13/8 5/1* 0.121 (-0.257)


Move 8 White





 
Pip: 170
 
Pip: 133
 

# Ply Move Equity
  1 3 bar/21 6/4 -0.256
* 2 3 bar/21 24/22 -0.262 (-0.006)
  3 2 bar/21 8/6 -0.328 (-0.072)
  4 1 bar/21 7/5 -0.459 (-0.203)
  5 1 bar/21 16/14 -0.507 (-0.252)


Move 9 Green





 
Pip: 164
 
Pip: 133
 

# Ply Move Equity
* 1 3 13/8 12/8 0.228
  2 3 12/3* 0.206 (-0.023)
  3 1 13/8 5/1 0.049 (-0.180)
  4 1 12/7 5/1 0.006 (-0.223)
  5 1 8/3* 5/1 -0.137 (-0.365)


Move 9 White





 
Pip: 164
 
Pip: 124
 

# Ply Move Equity
  1 3 22/21 6/2 -0.333
  2 3 22/18 8/7 -0.350 (-0.017)
* 3 3 22/18 6/5 -0.357 (-0.023)
  4 2 22/21 8/4 -0.384 (-0.051)
  5 2 8/3* -0.394 (-0.060)


Move 10 Green





 
Pip: 159
 
Pip: 124
 

# Ply Move Equity
* 1 2 8/7*/3 0.243
  2 2 8/7* 5/1 0.157 (-0.086)
  3 1 13/8 0.046 (-0.197)
  4 1 5/1 2/1 0.009 (-0.234)
  5 1 22/21 5/1 -0.004 (-0.246)


Move 10 White





 
Pip: 166
 
Pip: 119
 

# Ply Move Equity
* 1 3 bar/21 5/3* -0.346
  2 3 bar/21 7/5 -0.347 (-0.001)
  3 1 bar/21 6/4 -0.417 (-0.071)
  4 1 bar/21 8/6 -0.425 (-0.079)
  5 1 bar/21 16/14 -0.542 (-0.196)


Move 11 Green





 
Pip: 160
 
Pip: 122
 

# Ply Move Equity
  1 3 bar/24 13/7 0.154
* 2 3 bar/24 8/2 0.105 (-0.049)


Move 11 White





 
Pip: 160
 
Pip: 115
 

# Ply Move Equity
  1 3 8/3 -0.141
* 2 3 6/3 6/4 -0.173 (-0.032)
  3 2 21/16 -0.229 (-0.089)
  4 2 16/14 6/3 -0.236 (-0.095)
  5 1 8/5 7/5 -0.316 (-0.176)


Move 12 Green





 
Pip: 155
 
Pip: 115
 

# Ply Move Equity
* 1 1 24/21* 8/3 0.554
  2 1 24/21*/16 0.362 (-0.192)
  3 1 24/21* 13/8 0.303 (-0.252)
  4 1 8/3 8/5 -0.027 (-0.581)
  5 1 13/5 -0.155 (-0.709)


Move 12 White





 
Pip: 176
 
Pip: 107
 

# Ply Move Equity
* 1 1 Can't move -0.683


Move 13 Green





 
Pip: 176
 
Pip: 107
 

# Ply Move Equity
* 1 2 21/15 13/8 0.809
  2 2 21/10 0.722 (-0.087)
  3 2 21/15 8/3 0.714 (-0.095)
  4 2 21/16 8/2 0.664 (-0.145)
  5 1 21/16 13/7 0.646 (-0.162)


Move 13 White





 
Pip: 176
 
Pip: 96
 

# Ply Move Equity
* 1 3 bar/21 8/5 -0.687
  2 3 bar/21 7/4 -0.766 (-0.079)
  3 2 bar/18 -0.831 (-0.144)
  4 1 bar/21 6/3 -0.995 (-0.308)
  5 1 bar/21 16/13 -1.295 (-0.608)


Move 14 Green





 
Pip: 169
 
Pip: 96
 

# Ply Move Equity
* 1 1 15/8 0.770
  2 1 15/11 5/2 0.457 (-0.312)
  3 1 15/12 5/1 0.408 (-0.361)
  4 1 13/6 0.351 (-0.418)
  5 1 15/11 8/5 0.290 (-0.480)


Move 14 White





 
Pip: 169
 
Pip: 89
 

# Ply Move Equity
  1 3 21/16 7/6 -0.695
  2 3 21/16 5/4 -0.704 (-0.009)
* 3 3 21/16 8/7 -0.718 (-0.023)
  4 2 21/16 6/5 -0.765 (-0.071)
  5 2 21/16 3/2 -0.782 (-0.087)


Move 15 Green





 
Pip: 163
 
Pip: 89
 

# Ply Move Equity
  1 3 8/5 2/1 0.652
* 2 3 5/1 0.555 (-0.097)
  3 1 6/3 6/5 0.529 (-0.123)
  4 1 8/5 3/2 0.518 (-0.134)
  5 1 8/7 5/2 0.479 (-0.173)


Move 15 White