Moves list
  (41) 24/23 13/9
2. (62) 24/16*
  (31) bar/22 23/22
3. (11) 24/22 6/5(2)
  (41) 24/23 13/9*
4. (21) bar/22
  (66) 22/16(2) 13/7(2)
5. (63) 22/16* 8/5
  (66) Can't move
6. (64) 8/2* 6/2
  (41) bar/21 bar/24
7. Double
  Take
8. (54) 16/12* 13/8
  (42) bar/21 24/22
9. (54) 13/8 12/8
  (41) 22/18 6/5
10. (41) 8/7*/3
  (42) bar/21 5/3*
11. (61) bar/24 8/2
  (32) 6/3 6/4
12. (53) 24/21* 8/3
  (62) Can't move
13. (65) 21/15 13/8
  (43) bar/21 8/5
14. (43) 15/8
  (51) 21/16 8/7
15. (31) 5/1
  (54) 16/7
16. (64) 13/3
  (22) 16/12* 8/6 7/5
17. (32) bar/23 8/5
  (43) 21/14
18. (53) 8/3 8/5
  (43) 21/17 21/18
19. (65) 23/17 6/1
  (22) 17/15 12/8*/6
20. (65) Can't move
  (52) 18/13 7/5
21. (52) bar/23 6/1
  (32) 16/14 15/12
22. (21) 23/21 3/2
  (54) 13/4*
23. (53) Can't move
  (32) 14/11 6/4
24. (32) bar/23 5/2
  (52) 11/9 7/2*
25. (61) bar/18*
  (21) Can't move
26. (61) 18/11*
  (52) Can't move
27. (66) 11/5 5/off(3)
  (22) Can't move
28. (63) 5/off 3/off
  (31) Can't move
29. (55) 3/off(2) 2/off(2)
  (31) bar/22
30. (43) 2/off(2)
  (41) bar/20
31. (32) 2/off 1/off
  (63) 22/16 20/17
32. (54) 1/off(2)
TycheFates wins 4 points.