Move 1 Green





 
Pip: 167
 
Pip: 167
 

# Ply Move Equity
* 1 3 8/3 6/3 0.077
  2 3 24/21 13/8 0.043 (-0.033)
  3 3 13/8 13/10 0.013 (-0.064)
  4 3 24/16 -0.006 (-0.083)
  5 2 13/5 -0.031 (-0.108)


Move 1 White





 
Pip: 167
 
Pip: 159
 

# Ply Move Equity
* 1 3 8/3 6/3 -0.089
  2 3 24/21 13/8 -0.133 (-0.044)
  3 3 13/8 13/10 -0.159 (-0.070)
  4 2 24/16 -0.205 (-0.116)
  5 2 13/5 -0.212 (-0.124)


Move 2 Green





 
Pip: 159
 
Pip: 159
 

# Ply Move Equity
* 1 3 13/8(3) 8/3 0.026
  2 3 13/3(2) -0.090 (-0.116)
  3 2 13/8(4) -0.153 (-0.179)
  4 1 13/8 8/3(3) -0.302 (-0.328)


Move 2 White





 
Pip: 159
 
Pip: 139
 

# Ply Move Equity
* 1 3 13/8 13/11 -0.073
  2 3 13/8 6/4 -0.149 (-0.076)
  3 2 13/6 -0.175 (-0.102)
  4 1 13/11 8/3 -0.327 (-0.254)
  5 1 8/3 8/6 -0.452 (-0.379)


Move 3 Green





 
Pip: 152
 
Pip: 139
 

# Ply Move Equity
  1 3 24/18 -0.122
  2 3 24/23 8/3 -0.163 (-0.041)
* 3 3 8/2 -0.250 (-0.128)
  4 2 8/3 6/5 -0.236 (-0.114)
  5 2 24/23 13/8 -0.251 (-0.129)
Alert: Blunder (0.128)


Move 3 White





 
Pip: 152
 
Pip: 133
 

# Ply Move Equity
  1 3 13/9 8/5 0.005
* 2 3 13/9 11/8 -0.002 (-0.008)
  3 3 13/6 -0.033 (-0.038)
  4 3 13/9 6/3 -0.054 (-0.059)
  5 3 13/10 11/7 -0.098 (-0.103)


Move 4 Green





 
Pip: 145
 
Pip: 133
 

# Ply Move Equity
* 1 2 24/23 6/5(2) 3/2 0.395
  2 2 8/7 6/5(2) 3/2 0.273 (-0.123)
  3 1 8/7(2) 6/5(2) 0.121 (-0.274)
  4 1 24/23 8/7(2) 3/2 0.121 (-0.275)
  5 1 24/23(2) 6/5(2) 0.117 (-0.279)


Move 4 White





 
Pip: 145
 
Pip: 129
 

# Ply Move Equity
  1 3 9/6 8/6 -0.840
  2 3 8/3 -0.923 (-0.083)
* 3 3 6/1* -0.996 (-0.157)
  4 2 9/4 -1.000 (-0.160)
  5 2 13/10 13/11 -1.000 (-0.160)
Alert: Blunder (0.157)


Move 5 Green





 
Pip: 140
 
Pip: 130
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.560
  1.3%  25.2%  69.0%    31.0%   8.1%   0.3%
1. Double, take 0.997
2. No double 0.797 (-0.200)
3. Double, pass 1.000 (+0.003)
Proper cube action:   Double, take

# Ply Move Equity
* 1 3 bar/24* 23/21 1.023
  2 3 bar/24* 8/6 1.009 (-0.014)
  3 3 bar/24* 13/11 0.926 (-0.097)
  4 1 bar/23 8/7 0.458 (-0.566)
  5 1 bar/24* 5/3 0.267 (-0.756)


Move 5 White





 
Pip: 164
 
Pip: 127
 

# Ply Move Equity
* 1 3 bar/21 9/4* -1.000
  2 3 bar/16 -1.003 (-0.003)
  3 3 bar/21 8/3 -1.035 (-0.035)
  4 3 bar/21 6/1* -1.040 (-0.040)
  5 2 bar/21 13/8 -1.124 (-0.124)







 
Pip: 155
 
Pip: 131
 

6. Green Double
  White Take

Cube action equityAlert: Wrong take
3-Ply Money equity: 0.616
  1.8%  31.5%  68.2%    31.8%   7.9%   0.3%
1. Double, pass 1.000
2. No double 0.820 (-0.180)
3. Double, take 1.128 (+0.128)
Proper cube action:   Double, pass


Move 7 Green





 
Pip: 155
 
Pip: 131
 

# Ply Move Equity
* 1 3 bar/21* 8/6 0.818
  2 3 bar/23 8/4* 0.730 (-0.089)
  3 3 bar/21* 13/11 0.730 (-0.089)
  4 1 bar/21* 6/4* 0.400 (-0.419)
  5 1 bar/23 24/20 0.336 (-0.483)


Move 7 White





 
Pip: 176
 
Pip: 125
 

# Ply Move Equity
* 1 3 bar/21 8/2 -0.560
  2 3 bar/21 24/18 -0.649 (-0.089)
  3 2 bar/21 13/7 -0.712 (-0.152)
  4 1 bar/15 -0.842 (-0.282)


Move 8 Green





 
Pip: 166
 
Pip: 125
 

# Ply Move Equity
* 1 2 24/18 0.478
  2 2 24/20 8/6 0.336 (-0.142)
  3 2 13/9 13/11 0.327 (-0.151)
  4 2 24/20 13/11 0.314 (-0.164)
  5 1 13/7 0.241 (-0.237)


Move 8 White





 
Pip: 166
 
Pip: 119
 

# Ply Move Equity
* 1 2 13/7*/2 -0.358
  2 2 24/13 -0.493 (-0.135)
  3 1 8/2 6/1 -0.643 (-0.285)
  4 1 13/7* 13/8 -0.685 (-0.326)
  5 1 13/2 -0.686 (-0.328)


Move 9 Green





 
Pip: 155
 
Pip: 126
 

# Ply Move Equity
* 1 2 bar/15 0.409
  2 2 bar/21 8/2 0.295 (-0.114)
  3 2 bar/21 13/7 0.248 (-0.161)


Move 9 White





 
Pip: 155
 
Pip: 116
 

# Ply Move Equity
* 1 2 13/4* -0.526
  2 2 13/8 6/2 -0.708 (-0.182)
  3 2 13/9 8/3 -0.713 (-0.187)
  4 2 8/3 8/4* -0.723 (-0.198)
  5 1 13/9 6/1 -0.773 (-0.248)


Move 10 Green





 
Pip: 146
 
Pip: 120
 

# Ply Move Equity
* 1 3 bar/21*/15 0.744
  2 3 bar/21* 15/9 0.693 (-0.052)
  3 3 bar/21* 13/7 0.668 (-0.076)
  4 2 bar/21* 8/2 0.567 (-0.177)


Move 10 White





 
Pip: 167
 
Pip: 110
 

# Ply Move Equity
* 1 1 Can't move -0.790


Move 11 Green





 
Pip: 167
 
Pip: 110
 

# Ply Move Equity
  1 3 15/5 13/3 0.866
  2 3 15/5 13/8(2) 0.865 (-0.001)
  3 3 15/10(2) 10/5 13/8 0.850 (-0.016)
* 4 3 15/5(2) 0.842 (-0.024)
  5 3 15/10(2) 13/8(2) 0.816 (-0.050)


Move 11 White





 
Pip: 167
 
Pip: 90
 

# Ply Move Equity
* 1 3 bar/21 6/5 -0.686
  2 3 bar/21 8/7 -0.698 (-0.012)
  3 3 bar/24 8/4 -0.783 (-0.098)
  4 2 bar/21 2/1 -0.931 (-0.245)
  5 2 bar/24 6/2 -0.940 (-0.255)


Move 12 Green





 
Pip: 162
 
Pip: 90
 

# Ply Move Equity
  1 3 13/7 13/8 0.669
* 2 3 13/2 0.648 (-0.021)
  3 2 8/2 8/3 0.524 (-0.145)
  4 1 13/7 8/3 0.386 (-0.283)


Move 12 White





 
Pip: 162
 
Pip: 79
 

# Ply Move Equity
* 1 3 21/16 8/5 -0.595
  2 3 8/3 8/5 -0.695 (-0.100)
  3 3 21/13 -0.737 (-0.142)
  4 1 21/16 5/2 -0.931 (-0.335)
  5 1 21/18 8/3 -0.953 (-0.358)


Move 13 Green





 
Pip: 154
 
Pip: 79
 

# Ply Move Equity
* 1 3 8/2 8/5 0.201
  2 3 13/7 5/2 0.198 (-0.003)
  3 3 13/7 6/3 0.198 (-0.003)
  4 2 13/7 8/5 -0.133 (-0.334)
  5 1 8/2 5/2 -0.084 (-0.285)


Move 13 White





 
Pip: 154
 
Pip: 70
 

# Ply Move Equity
  1 3 16/14 8/7 -0.601
  2 3 16/13 -0.628 (-0.027)
* 3 3 8/6 8/7 -0.643 (-0.043)
  4 3 16/15 8/6 -0.644 (-0.043)
  5 3 8/5 -0.654 (-0.054)


Move 14 Green





 
Pip: 151
 
Pip: 70
 

# Ply Move Equity
* 1 1 13/5 0.798
  2 1 13/7 5/3 0.370 (-0.428)


Move 14 White





 
Pip: 151
 
Pip: 62
 

# Ply Move Equity
* 1 3 7/4 6/4 -0.556
  2 3 16/13 6/4 -0.636 (-0.081)
  3 3 16/14 7/4 -0.647 (-0.091)
  4 2 16/11 -0.752 (-0.196)
  5 2 16/13 7/5 -0.785 (-0.230)


Move 15 Green