Moves list
1. (43) 24/20 13/10
  (42) 8/4 6/4
2. (61) 13/7 8/7
  (41) 24/20 6/5*
3. (65) bar/20*/14
  (42) bar/21 13/11*
4. (62) bar/23 10/4*
  (41) bar/21*/20
5. (53) bar/20 23/20
  (62) 20/14 13/11
6. (53) 13/5*
  (64) bar/21 14/8
7. (52) 7/5 6/1*
  (43) bar/18*
8. (42) bar/23 24/20
  (11) 11/9(2)
9. (21) 8/7* 6/4*
  (63) bar/22
10. (64) 13/7 8/4
  (21) bar/23 13/12*
11. (61) bar/24 20/14
  (33) 13/10(2) 12/6
12. (54) 7/2* 6/2
  (41) bar/24* 22/18*
13. (51) bar/20 bar/24
  (21) 24/22 18/17
14. (33) 14/8* 6/3*(2)
  (33) Can't move
15. (21) 24/23 20/18
  (62) bar/19
16. (54) 24/20 23/18
  (63) bar/19 6/3
17. (31) 23/22* 8/5
  (42) Can't move
18. (61) 20/13
  (21) bar/24 8/6
19. (21) 22/20 5/4
  (52) 24/19 6/4
20. (54) 18/13 18/14
  (64) 19/9
21. (11) 14/13 13/12(3)
  (41) 6/2 4/3
22. (42) 20/14
  (52) 9/2
23. (62) 20/14 20/18
  (64) 9/3 9/5
24. (62) 18/12 4/2
  (44) 19/15(2) 10/6 8/4
25. (51) 12/6
  (51) 10/5 8/7
26. (44) 12/8(3) 8/4
  (44) 7/3 6/2 5/1(2)
27. (32) 8/6 4/1
  (31) 4/1 3/2
28. (54) 6/1 6/2
  (64) 15/5
29. (11) 14/10*
  (63) bar/19 5/2
30. Double
  Take
31. (32) 8/6*/3
  (43) Can't move
32. (53) 14/11 10/5
  (63) bar/16
33. (51) 11/6 1/off
  (61) 16/10 6/5
34. (55) 6/1 5/off(3)
  (65) 10/5 6/off
35. (32) 3/off 2/off
  (53) 5/off 3/off
36. (44) 4/off(2) 3/off(2)
  (31) 3/off 1/off
37. (52) 2/off(2)
  (11) 2/1 1/off(3)
38. (62) 2/off 1/off
  (43) 4/off 4/1
39. (43) 1/off
TycheFates wins 2 points.