Moves list
1. (62) 24/18 13/11
  (51) 13/7*
2. (61) bar/18*
  (21) bar/23 8/7*
3. (65) bar/20 24/18*
  (61) bar/24 13/7*
4. (52) bar/18*
  (62) bar/23 24/18
5. (44) 18/14 13/9(2) 11/7*
  (11) bar/23 6/5*(2)
6. (63) bar/22 13/7
  (42) 24/20 13/11*
7. Double
  Take
8. (32) bar/23 8/5*
  (54) bar/20* 24/20
9. (65) Can't move
  (65) 13/7 8/3*
10. (21) bar/23 bar/24
  (64) 13/7 11/7
11. (51) 23/22*/17*
  (54) bar/20 bar/21
12. (51) 23/17
  (61) 23/22 21/15
13. (43) 17/10*
  (62) bar/23 20/14
14. (43) 17/10
  (53) 23/20 14/9
15. (42) 24/22 13/9
  (51) 9/3*
16. (32) bar/22* 9/7
  (52) bar/20 7/5
17. (64) 22/12
  (63) 20/11
18. (61) 12/6 7/6
  (54) 11/2
19. (64) 10/4 10/6
  (43) 7/3 6/3
20. (44) 8/4(2) 7/3*(2)
  (44) Can't move
21. (21) 6/3
  (32) bar/23 5/2
22. (54) 6/1
  (55) 23/8 20/15
23. (51) 6/1 4/3
  (63) 15/9 7/4
24. (65) 9/3 9/4
  (66) 20/8(2)
25. (41) 6/1
  (66) 23/5 8/2
26. (54) 6/1 4/off
  (52) 9/4 8/6
27. (33) 6/3(3) 3/off
  (41) 5/1 2/1
28. (53) 4/off 4/1
  (53) 23/15
29. (21) 3/off
  (43) 15/11 8/5
30. (52) 3/off 3/1
  (52) 11/6 2/off
31. (42) 3/off 3/1
  (65) 6/off 5/off
32. (31) 3/off 1/off
  (65) 6/off 5/off
33. (62) 3/off 1/off
  (63) 6/off 3/off
34. (64) 1/off(2)
  (63) 6/off 5/2
35. (43) 1/off(2)
  (62) 4/off 4/2
36. (41) 1/off
TycheFates wins 2 points.